
Cardano
Last updated | 1 year ago |
Price per ADA in USD | $ 0.0513442987 |
Price per ADA in Bitcoin | 0.00000564 |
Volume over the last 24 hours | $ 111,261,589 |
Market cap in USD | $ 1,331,207,254 |
Change in % over the last hour | -0.19 |
Change in % over the last 24 hours | 5.21 |
Change in % over the last 7 days | 1.52 |
ADA specifications
Name | Cardano |
Symbol | ADA |
Minable | No |
Algorithm | Ouroboros |
Prooftype | PoS |
Total coin supply | 45000000000 |
Premine: | N/A |