Cardano
Last updated | 5 hours ago |
Price per ADA in USD | $ 0.2536630372654 |
Price per ADA in Bitcoin | 0 |
Volume over the last 24 hours | $ 111,812,116 |
Market cap in USD | $ 8,911,685,036 |
Change in % over the last hour | -0.15114507 |
Change in % over the last 24 hours | 1.78961352 |
Change in % over the last 7 days | 3.19725237 |
ADA specifications
Name | Cardano |
Symbol | ADA |
Minable | No |
Algorithm | Ouroboros |
Prooftype | PoS |
Total coin supply | 45000000000 |
Premine: | N/A |