Cardano
Last updated | 5 hours ago |
Price per ADA in USD | $ 0.3520228816655 |
Price per ADA in Bitcoin | 0 |
Volume over the last 24 hours | $ 212,245,592 |
Market cap in USD | $ 12,226,117,616 |
Change in % over the last hour | -0.07470602 |
Change in % over the last 24 hours | -2.06150486 |
Change in % over the last 7 days | 3.28148655 |
ADA specifications
Name | Cardano |
Symbol | ADA |
Minable | No |
Algorithm | Ouroboros |
Prooftype | PoS |
Total coin supply | 45000000000 |
Premine: | N/A |