Litecoin Cash
| Last updated | 11 hours ago |
| Price per LCC in USD | $ 0.0066982923488474 |
| Price per LCC in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 5,480,904 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0.11506825 |
| Change in % over the last 7 days | -3.2740267 |
| Block chain updated | 21 hours ago |
| Block height | 4177374 |
| Difficulty | 3220943.5565008 |
| Current supply | 818237090.58349 |
LCC specifications
| Name | Litecoin Cash |
| Symbol | LCC |
| Minable | Yes |
| Algorithm | SHA256 |
| Prooftype | PoW |
| Block explorer | LCC block explorer |
| Total coin supply | 840000000 |
| Premine: | N/A |