Pakcoin
| Last updated | 2 weeks ago |
| Price per PAK in USD | $ 0.0041178966878069 |
| Price per PAK in Bitcoin | 0 |
| Volume over the last 24 hours | $ 3,944 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -30.19219179 |
| Change in % over the last 24 hours | -26.2883473 |
| Change in % over the last 7 days | 21.43221729 |
| Block chain updated | 18 hours ago |
| Block height | 3436368 |
| Difficulty | 1187875.1364631 |
| Current supply | 85380049.8787 |
PAK specifications
| Name | Pakcoin |
| Symbol | PAK |
| Minable | Yes |
| Algorithm | Scrypt |
| Prooftype | PoW |
| Block explorer | PAK block explorer |
| Total coin supply | 182000000 |
| Premine: | N/A |