Rupee
Last updated | 1 hour ago |
Price per RUP in USD | $ 0.00028124590805022 |
Price per RUP in Bitcoin | 0 |
Volume over the last 24 hours | $ 0 |
Market cap in USD | $ 12,419 |
Change in % over the last hour | 0.00541536 |
Change in % over the last 24 hours | -1.5270788 |
Change in % over the last 7 days | -46.66992434 |
RUP specifications
Name | Rupee |
Symbol | RUP |
Minable | Yes |
Algorithm | Lyra2REv2 |
Prooftype | PoW |
Total coin supply | 84000000 |
Premine: | N/A |