Rupee
| Last updated | 2 years ago |
| Price per RUP in USD | $ 9.1035515377402E-5 |
| Price per RUP in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 4,020 |
| Change in % over the last hour | 0.26853932 |
| Change in % over the last 24 hours | 1.08112962 |
| Change in % over the last 7 days | -0.72725537 |
RUP specifications
| Name | Rupee |
| Symbol | RUP |
| Minable | Yes |
| Algorithm | Lyra2REv2 |
| Prooftype | PoW |
| Total coin supply | 84000000 |
| Premine: | N/A |