WorldCoin
Last updated | 1 week ago |
Price per WDC in USD | $ 0.026403835620922 |
Price per WDC in Bitcoin | 0 |
Volume over the last 24 hours | $ 18,453 |
Market cap in USD | $ 0 |
Change in % over the last hour | -6.48980891 |
Change in % over the last 24 hours | 67.34958877 |
Change in % over the last 7 days | 83.3562175 |
Block chain updated | 14 hours ago |
Block height | 8105593 |
Difficulty | 13870.764023679 |
Current supply | 143874582.48403 |
WDC specifications
Name | WorldCoin |
Symbol | WDC |
Minable | Yes |
Algorithm | Scrypt |
Prooftype | PoW |
Block explorer | WDC block explorer |
Total coin supply | 265420800 |
Premine: | N/A |