WorldCoin
Last updated | 3 months ago |
Price per WDC in USD | $ 1.9088991120603E-7 |
Price per WDC in Bitcoin | 0 |
Volume over the last 24 hours | $ 55,225 |
Market cap in USD | $ 0 |
Change in % over the last hour | -0.00709185 |
Change in % over the last 24 hours | 2.6981993 |
Change in % over the last 7 days | 10.40259875 |
Block chain updated | 15 hours ago |
Block height | 10100284 |
Difficulty | 249426.64509723 |
Current supply | 146065646.0159 |
WDC specifications
Name | WorldCoin |
Symbol | WDC |
Minable | Yes |
Algorithm | Scrypt |
Prooftype | PoW |
Block explorer | WDC block explorer |
Total coin supply | 265420800 |
Premine: | N/A |