Antminer E9
| Manifacturer |
Bitmain |
| Announce date |
2021-04-01 |
| Price at release |
$12,000 USD |
| Release date |
2021-07-01 |
| Algorithm and hash rate |
Ethash 1900 MH/s
|
| Power usage |
2556W |
What coins can the Antminer E9 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $326,152,415,109 | $2702,30 | $42,758,363,611 | -4.06618579 | -8.58831319 | |
| Ethereum Classic | Ethash | PoW | $1,644,655,905 | $10,59 | $97,166,285 | -1.88519043 | -9.07972463 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs