Gainers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| LitLab Games | $585,093 | $0,00000 | 10790.12914216% | |
| Purple Frog | $3,629,491 | $0,00083 | 3929.93308752% | |
| DOGEX | $113,255 | $0,00000 | 1892.32729851% | |
| TRUMP AI | $312,092 | $0,92092 | 1765.533603% | |
| Felis | $64,405 | $0,00000 | 1653.89693836% | |
| HARRIS DOGS | $290,470 | $0,07017 | 1653.70652482% | |
| Beers | $415,026 | $1366,02 | 1408.7332941% | |
| TURBO BOME | $42,299 | $0,02469 | 1253.29484516% | |
| PEPE | $257,166 | $0,00141 | 1239.27983722% | |
| Tesla | $914,056 | $0,86293 | 1193.7951131% | |
| GameStop Coin | $336,258 | $8,00 | 1164.87324426% | |
| Formula 1 | $193,133 | $0,00120 | 1160.19388742% | |
| Robinhood | $24,829 | $0,85469 | 1066.88963698% | |
| MAGA | $174,017 | $0,09444 | 1055.50277647% | |
| D | $292,547 | $0,00008 | 846.22600753% | |
| TRUMP MOG (trumpmog.me) | $292,058 | $0,00236 | 744.32869943% | |
| [Fake] Test (testtoken.me) | $57,125 | $0,00008 | 637.6976752% | |
| Mubarak(mubarakcoin.link) | $283,494 | $0,00788 | 599.96089664% | |
| IRISnet | $112,414 | $0,00430 | 597.15537027% | |
| wojak (wojakcto.com) | $1,235,219 | $0,00000 | 505.38424121% | |
| KnockOut Games | $389,165 | $0,00004 | 418.72876271% | |
| Book of Meme 3.0 | $269,770 | $0,00000 | 415.71062525% | |
| Furfication | $275,424 | $0,00093 | 410.40228929% | |
| Broccoli(broccolicoin.me) | $39,883 | $0,00138 | 368.58455778% | |
| Hold BTC | $967,763 | $0,00000 | 358.78245199% | |
| MAGA TRUMP (magatrumpcoin.com) | $298,506 | $0,00176 | 304.06522868% | |
| Robinhood (robinhood.codes) | $344,335 | $13,71 | 299.35382918% | |
| Hachiko Inu | $196,014 | $0,00082 | 286.52449984% | |
| Circle | $321,737 | $0,00326 | 285.43470427% | |
| Coin Stock | $305,154 | $83,07 | 275.92225669% | |
| TRUMP MAGA (trumpmaga.me) | $238,579 | $0,10838 | 275.06624228% | |
| Labubu | $314,028 | $0,00001 | 259.29600031% | |
| TRUMP MAGA | $146,777 | $0,00069 | 256.97584461% | |
| TRUMP IP | $367,826 | $0,00001 | 247.53635514% | |
| PEPE TRUMP (pepetrump.cc) | $294,168 | $0,00000 | 243.99375411% | |
| COINBASE | $389,449 | $134,55 | 243.52050237% | |
| Gekko AI | $142,532 | $0,00043 | 234.9965993% | |
| Ani Grok Companion | $276,391 | $0,00045 | 231.84110213% | |
| PredicTools | $36,662 | $0,00004 | 215.97512038% | |
| Base AI | $300,109 | $0,00053 | 188.47669727% | |
| Etica | $42,061 | $0,09920 | 138.09846665% | |
| BankrCoin | $34,767,027 | $0,00078 | 111.08864006% | |
| Dannycoin | $12,613 | $0,00234 | 105.5564914% | |
| Boost | $191,665 | $0,00079 | 104.42340921% | |
| yesnoerror | $6,622,443 | $0,00174 | 101.56208855% | |
| ChatGPT's Mascot | $1,797,741 | $0,00031 | 78.96621996% | |
| Samsunspor Fan Token | $2,065,000 | $0,32169 | 76.50941662% | |
| U.S Oil | $11,803,535 | $0,03336 | 76.06017544% | |
| ??? | $10,086 | $0,00009 | 75.68736652% | |
| DogWifNoHat | $11,855 | $0,00010 | 71.92750249% |
Losers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| Black Phoenix | $1,329,520 | $0,01080 | -99.61549825% | |
| PENGU AI | $142,373 | $0,00003 | -99.13085449% | |
| NOT | $302,959 | $2,93 | -98.17218788% | |
| XYZVerse | $488,049 | $0,00152 | -97.62440069% | |
| SORA GROK | $200,738 | $0,04790 | -97.29598684% | |
| Turbo Trump | $139,513 | $0,00011 | -96.28340675% | |
| MSTR | $188,459 | $0,07924 | -94.78497698% | |
| CATX | $171,571 | $0,00000 | -94.2406749% | |
| Tesla (buytesla.net) | $403,899 | $10,68 | -93.78324072% | |
| Grayscale | $286,568 | $0,00000 | -93.28270297% | |
| TRUMP GROK (trumpgrok.org) | $610,088 | $0,00001 | -92.95757915% | |
| LABUBU (labubu.farm) | $183,780 | $0,00078 | -92.72386958% | |
| DOGO | $148,037 | $0,00000 | -92.35369231% | |
| Super Zero Protocol | $232,823 | $0,00015 | -91.0850021% | |
| PI TRUMP (pitrumphub.com) | $372,269 | $0,00000 | -89.02109453% | |
| BlackRock | $141,914 | $0,00365 | -87.36343823% | |
| Semantic Layer | $4,112,540 | $0,00563 | -76.48587156% | |
| VICE Token | $31,932 | $0,00097 | -75.77315937% | |
| PEPE AI (pepeai.one) | $375,066 | $0,00006 | -75.69281204% | |
| Copper Doge | $241,325 | $0,00000 | -75.25091784% | |
| FARTCOIN (fartcoin.one) | $901,260 | $0,00016 | -75.12647423% | |
| Mao | $21,306 | $0,00001 | -74.05736743% | |
| Franklin | $55,758 | $0,00000 | -73.55714031% | |
| DOGGO | $18,567 | $0,00000 | -72.8974799% | |
| Beers | $784,907 | $0,07278 | -72.86091072% | |
| BOSAGORA | $177,003 | $0,00009 | -67.68831175% | |
| Synternet | $11,989 | $0,00018 | -65.24180151% | |
| $GOLD | $18,365 | $0,00000 | -65.1103657% | |
| JimmyBossCollective | $100,321 | $0,25006 | -64.40228997% | |
| Tate Terminal | $18,193 | $0,00013 | -64.31764554% | |
| Dreams Quest | $11,684 | $0,00000 | -63.09938626% | |
| PUMP FUN | $568,037 | $0,00028 | -60.82033745% | |
| 3space Art | $14,141 | $0,00329 | -58.02892131% | |
| Sukhavati Network | $14,460 | $0,00022 | -56.23015712% | |
| Redemption Arc | $31,049 | $0,00011 | -55.76719378% | |
| XenBitcoin | $867,195 | $1442,90 | -53.48100711% | |
| Boom | $1,160,011 | $0,00312 | -50.76837753% | |
| Koii | $322,088 | $0,00008 | -50.25698003% | |
| Clippy (kevanjatt) | $519,272 | $0,00027 | -50.15794385% | |
| Essentia | $15,205 | $0,00003 | -49.94020847% | |
| 2016 coin | $346,749 | $0,00020 | -49.28304925% | |
| Attarius Network | $12,418 | $0,00019 | -48.50870506% | |
| GOLD DOGE | $35,799 | $0,00000 | -47.39362005% | |
| Genesys | $10,939 | $0,00973 | -47.2724921% | |
| Charlie Kirk | $448,384 | $0,00036 | -46.82079524% | |
| Pop Social | $13,929 | $0,00177 | -45.5942176% | |
| Keep Network | $20,788 | $0,05170 | -45.37171558% | |
| Meta Masters Guild Games | $15,814 | $0,00024 | -44.89900801% | |
| memes will continue | $9,100,721 | $0,00347 | -44.63008402% | |
| TAO INU | $47,769 | $0,00030 | -43.76588963% |