Gainers
Name | Volume (24h) | Price | % Change (24h) | |
---|---|---|---|---|
Nexacore | $818,943 | $1,32 | 13201.17770233% | |
Black Agnus | $1,507,319 | $0,00000 | 7259.51885457% | |
Liberty world financial (libertyworldfinancial.net) | $1,102,756 | $0,00005 | 5050.48122415% | |
First Crypto President Trump | $19,410,614 | $0,00026 | 3984.8410233% | |
TRUST AI | $1,517,068 | $0,48791 | 3223.93365303% | |
First Crypto President (firstcryptopresident.xyz) | $2,207,076 | $36,60 | 2773.47999002% | |
[Fake] Melania Meme on Base (melaniamemeonbase.xyz) | $21,459,735 | $0,00021 | 2713.916476% | |
United States Donald Trump (usdtrump.org) | $21,743,147 | $0,00036 | 1875.91767266% | |
Oracle AI | $716,201 | $0,00069 | 1833.38032951% | |
DOGO | $72,759 | $0,00000 | 1580.75086746% | |
Sponge | $130,088 | $0,00041 | 1498.94589109% | |
Wegie | $63,231 | $0,00000 | 1491.70692756% | |
[Fake] OFFICIAL TRUMP (trumpmemes.space) | $13,973,787 | $0,11012 | 1484.23068441% | |
FLAKY | $68,497 | $0,00000 | 1466.18380367% | |
CATEX | $61,713 | $0,00000 | 820.46079625% | |
SPX69000 | $1,851,579 | $0,70886 | 514.70949812% | |
trumpwifhat | $2,819,851 | $0,00017 | 502.15805907% | |
BOME TRUMP | $2,019,543 | $0,00054 | 483.22570707% | |
PEPE MAGA | $4,123,412 | $0,00220 | 476.91740784% | |
NOT | $502,331 | $0,00002 | 472.55044021% | |
TRUMP AI | $1,740,116 | $0,00829 | 442.96306004% | |
BSC Layer | $696,924 | $0,00001 | 412.74425333% | |
DARAM AI | $1,932,102 | $0,00000 | 372.14076688% | |
Trump47 | $3,859,910 | $0,00011 | 266.72260352% | |
TRUMP MAGA (trumpmaga.me) | $2,448,079 | $0,00033 | 260.32746996% | |
Gifto | $42,030 | $0,00972 | 236.50729679% | |
Fofar | $288,282 | $0,00131 | 226.97194794% | |
Tomb Shares | $294,397 | $61,28 | 216.38161736% | |
SORA GROK | $492,869 | $0,00017 | 205.51540087% | |
Million | $105,673 | $3,42 | 204.8249357% | |
ASTERION | $143,564 | $0,59253 | 203.40748364% | |
Doge Matrix | $32,181 | $0,00002 | 201.83689983% | |
Tornado Cash | $5,811,122 | $23,59 | 200.34014269% | |
ELON DOGE | $27,074 | $0,00000 | 199.15293478% | |
OpenAI ERC | $117,490 | $0,01268 | 190.86056301% | |
Genie Ai | $72,474 | $0,03805 | 184.81459666% | |
Moo Deng (moodeng.sbs) | $305,775 | $0,00000 | 177.54548673% | |
Baby Miggles | $93,562 | $0,00021 | 171.69996347% | |
OFFICIAL VITALIK | $262,650 | $0,00256 | 155.00016083% | |
HarryPotterObamaSonic10Inu 2.0 | $186,491 | $0,00072 | 153.46919229% | |
BOME AI | $311,331 | $0,00026 | 150.43077475% | |
InsaneCoin | $8,383,150 | $0,01105 | 148.16349484% | |
Newton | $6,290,558 | $0,00403 | 139.67728728% | |
Mister Miggles (SOL) | $294,916 | $0,00019 | 135.54040866% | |
tooker kurlson | $1,468,677 | $0,00189 | 133.98458241% | |
DeSci AI Agent | $118,680 | $0,00000 | 126.97898508% | |
Mini Donald | $161,838 | $0,00076 | 123.54343687% | |
APEMAN | $93,651 | $0,00000 | 121.66224889% | |
GoGoPool AVAX | $135,262 | $40,27 | 121.60595767% | |
Saitama | $126,958 | $0,00027 | 120.37657093% |
Losers
Name | Volume (24h) | Price | % Change (24h) | |
---|---|---|---|---|
Large Language Model Based | $1,589,179 | $0,00000 | -99.99968262% | |
Neiro Pump | $159,231 | $0,00000 | -99.6319926% | |
Beers | $179,273 | $0,00000 | -99.52017015% | |
GameStop Coin | $268,658 | $0,00000 | -99.43866302% | |
HARRIS DOGS | $207,792 | $0,00000 | -99.38508558% | |
MAGA | $532,740 | $0,00000 | -98.5585313% | |
PROPHET | $271,491 | $0,05317 | -98.06928593% | |
PEPE | $937,265 | $0,00000 | -97.56618168% | |
CATX | $149,019 | $0,00000 | -95.27980197% | |
Token.com | $31,003 | $0,00008 | -95.06819071% | |
Buffer Finance | $29,316 | $0,00563 | -94.83582635% | |
Melania Trump | $54,911 | $0,00002 | -92.02796823% | |
OFFICIAL SIMPSON | $73,509 | $0,00002 | -91.96804919% | |
Good Game Gary Gensler | $341,442 | $0,00001 | -87.79024655% | |
TRUMP DOGS | $1,359,506 | $0,00010 | -87.34701561% | |
PUMP TRUMP | $6,173,251 | $0,00011 | -85.98497328% | |
Donald Pump | $106,966 | $0,00005 | -84.8264869% | |
MOG PEPE | $926,505 | $0,00986 | -84.55872943% | |
Kai Meme | $66,924 | $0,00000 | -84.44141251% | |
TRUMP MEME (trumpmeme.net) | $1,585,059 | $0,00002 | -78.69733724% | |
MOG CAT | $34,564 | $0,00482 | -77.96825865% | |
Head of D.O.G.E | $49,734 | $0,00003 | -77.96678308% | |
Ross Ulbricht | $31,858,633 | $0,00577 | -77.42778667% | |
Aragon | $21,852 | $0,90283 | -76.24027312% | |
Bulla | $30,867 | $0,00452 | -75.62415824% | |
Squid Game (squidgame.top) | $262,909 | $0,00004 | -72.39642579% | |
Turbo Trump | $1,900,580 | $0,00004 | -71.18081562% | |
TOAD | $36,954 | $0,00003 | -70.81525529% | |
Bogged | $43,555 | $0,00608 | -68.90677968% | |
MAI | $29,627 | $0,22849 | -66.39198744% | |
FreeRossDAO | $92,095 | $0,00034 | -62.72457709% | |
TRUMP’S HAT | $125,172 | $0,00028 | -61.26036585% | |
Department of Government Efficiency DOGE | $26,684 | $0,00009 | -59.46830957% | |
Michi | $1,021,472 | $0,00001 | -58.63045639% | |
MEMEVENGERS | $25,508 | $0,00000 | -58.44876316% | |
KardiaChain | $953,775 | $0,00071 | -58.44145528% | |
GetKicks | $56,357 | $0,00003 | -56.81048779% | |
Neuroni AI | $27,411 | $0,02180 | -55.82600826% | |
NOOOO | $79,813 | $0,00159 | -55.43937252% | |
47th President of the United States | $132,197 | $0,00013 | -55.36461439% | |
Patton | $65,907 | $0,00000 | -54.39501466% | |
DrPepe.ai | $141,028 | $0,00000 | -52.37142633% | |
Yao Ming | $100,801 | $0,00265 | -51.26114933% | |
OFFICIAL ELON | $25,176 | $0,00001 | -50.46034844% | |
FrontFanz | $16,105 | $0,00025 | -49.95715658% | |
Zynecoin | $24,111 | $0,01088 | -49.27439618% | |
Magaverse | $4,013,351 | $0,00501 | -48.91173133% | |
Melania Trump | $359,876 | $0,01892 | -48.27463673% | |
Synchrony | $272,967 | $0,00017 | -47.73679436% | |
Coldstack | $178,187 | $0,05330 | -47.10860085% |