Gainers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| BullRun Meme | $1,130,955 | $0,00586 | 18668.28359148% | |
| CATX | $187,101 | $0,00001 | 11745.22785549% | |
| Axolotl Token | $1,049,871 | $0,00144 | 3876.14043476% | |
| IRISnet | $130,042 | $0,00736 | 800.72212161% | |
| Black Phoenix | $8,630,950 | $2,81 | 778.98882715% | |
| TRUMP MAGA (trumpmaga.me) | $667,786 | $0,26170 | 753.81954239% | |
| GameStop Coin | $1,419,003 | $0,00310 | 584.25034041% | |
| SORA GROK | $700,088 | $0,13619 | 561.00501974% | |
| PEPE | $373,595 | $0,00000 | 548.64398318% | |
| HARRIS DOGS | $369,899 | $0,00344 | 545.44734904% | |
| TRUMP AI | $2,698,490 | $0,00171 | 451.54964156% | |
| Robinhood (robinhood.codes) | $5,683,317 | $88,82 | 445.43317364% | |
| PUMP FUN | $4,032,274 | $0,00063 | 441.69036927% | |
| MAGA | $878,488 | $0,00113 | 438.80263949% | |
| Book of Meme 3.0 | $625,525 | $0,00010 | 434.39773638% | |
| Beers | $740,391 | $0,01283 | 406.60876729% | |
| BOME AI | $254,464 | $2790789810,68 | 393.66232845% | |
| PEPE MAGA | $407,450 | $34289056179,55 | 383.675163% | |
| TRUMP GROK (trumpgrok.org) | $3,853,682 | $0,00010 | 366.34432797% | |
| Beers | $1,540,136 | $0,08532 | 325.2905591% | |
| Furfication | $1,570,367 | $0,00034 | 322.85453905% | |
| COINBASE | $1,800,254 | $161,29 | 321.50288692% | |
| D | $9,078,726 | $0,00010 | 318.63605714% | |
| Tesla | $1,296,743 | $48,59 | 297.07818961% | |
| Formula 1 | $661,657 | $0,00056 | 293.43614912% | |
| TRUMP MAGA | $7,389,039 | $0,00245 | 276.70099493% | |
| Base AI | $3,405,733 | $0,00017 | 268.93666408% | |
| FISH2 | $321,324 | $0,01318 | 261.93569718% | |
| MAGA TRUMP (magatrumpcoin.com) | $8,313,234 | $0,00071 | 254.72175971% | |
| BlackRock | $5,923,999 | $0,02329 | 252.47895785% | |
| [Fake] Test (testtoken.me) | $82,901 | $0,00025 | 251.18749924% | |
| Hold BTC | $2,813,820 | $0,00000 | 248.88098045% | |
| FARTCOIN (fartcoin.one) | $1,294,665 | $0,00049 | 248.41900448% | |
| Labubu | $6,103,840 | $0,00000 | 243.84412941% | |
| PEPE AI (pepeai.one) | $2,754,163 | $0,00030 | 236.12050204% | |
| Coin Stock | $3,210,727 | $48,11 | 226.27010586% | |
| Ani Grok Companion | $3,936,366 | $0,00067 | 225.5206514% | |
| MOSS AI | $2,598,635 | $0,00076 | 224.03329361% | |
| Circle | $5,749,983 | $0,01326 | 218.043694% | |
| Charlie Kirk | $6,024,379 | $0,00071 | 191.08356871% | |
| LABUBU (labubu.farm) | $482,224 | $0,01302 | 190.0533144% | |
| WOM Protocol | $11,265 | $0,00070 | 176.9225006% | |
| Monavale | $11,037 | $68,08 | 159.78292777% | |
| REGENT COIN | $1,285,437 | $0,03129 | 152.69957043% | |
| 50501movement | $3,192,411 | $0,00006 | 149.54690789% | |
| Music by Virtuals | $1,848,094 | $0,00185 | 128.93128494% | |
| FIST | $2,948,999 | $0,00405 | 123.23507807% | |
| BALLTZE | $23,883 | $0,00004 | 122.16347249% | |
| Grayscale | $2,721,048 | $0,00000 | 118.29033928% | |
| Hey Anon | $3,830,204 | $1,89 | 114.21584788% |
Losers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| NOT | $360,621 | $0,00025 | -98.64528229% | |
| Tesla (buytesla.net) | $1,320,277 | $4,45 | -97.53840471% | |
| Turbo Trump | $739,596 | $0,00085 | -96.38177179% | |
| Tinder Swindler | $30,359 | $0,00001 | -96.2244625% | |
| Broccoli(broccolicoin.me) | $84,114 | $0,00008 | -95.97962996% | |
| PI TRUMP (pitrumphub.com) | $2,413,901 | $0,00000 | -95.46271796% | |
| DOGO | $183,909 | $0,00000 | -95.27364055% | |
| Grok Imagine | $6,215,419 | $0,00002 | -94.08898597% | |
| TRUMP IP | $6,146,316 | $0,00000 | -93.71959063% | |
| PEPE TRUMP (pepetrump.cc) | $7,642,354 | $0,00000 | -91.98374141% | |
| BitBall | $408,902 | $0,00002 | -87.76951481% | |
| Goatcoin | $6,036,522 | $0,00005 | -87.0947835% | |
| DOGEX | $223,567 | $0,00000 | -85.31737504% | |
| Bster | $863,814 | $0,00107 | -85.30026874% | |
| Pengda Yellow Panda | $53,808 | $0,00026 | -82.65861107% | |
| TRUMP MOG (trumpmog.me) | $1,291,360 | $0,00041 | -82.29771517% | |
| Felis | $95,969 | $0,00000 | -82.02475567% | |
| Synesis One | $333,301 | $0,00000 | -78.818629% | |
| U | $97,196 | $0,00077 | -75.67263294% | |
| I love puppies | $799,951 | $0,00000 | -68.93754142% | |
| Litentry | $38,410 | $0,23918 | -68.78007348% | |
| GOLD BNB | $71,473 | $0,00000 | -68.50290461% | |
| Sharplink Gaming | $969,264 | $2,49 | -67.81726505% | |
| MSTR | $7,553,738 | $0,37740 | -65.62148684% | |
| Fl?ki | $27,717 | $0,00000 | -65.10448928% | |
| Bitcoin Second Chance | $45,324 | $0,07053 | -63.57489969% | |
| Arnoya classic | $22,642 | $0,00100 | -60.93050644% | |
| GOLD BNB | $68,384 | $0,00000 | -59.71851947% | |
| AgentLayer | $297,603 | $0,00027 | -58.05687999% | |
| SILVER | $34,549 | $0,00000 | -57.10236381% | |
| YETI | $185,673 | $0,00018 | -56.08985596% | |
| FUCK LIBRA | $5,144,169 | $0,01017 | -54.39131818% | |
| Phicoin | $20,032 | $0,00030 | -43.67524329% | |
| Zygo the frog | $141,812 | $0,00027 | -43.56403151% | |
| Baby BNB | $690,304 | $0,00016 | -43.05607346% | |
| Bless | $77,967,615 | $0,04612 | -41.60400783% | |
| BlockFi Ai | $1,619,623 | $0,00201 | -40.07418443% | |
| pippin | $60,531,995 | $0,01966 | -34.94385704% | |
| Shih Tzu | $288,047 | $0,00031 | -34.89381821% | |
| Zeus | $488,184 | $0,00000 | -34.50317128% | |
| intern | $32,097 | $0,20901 | -34.48520351% | |
| Noodleface | $25,473 | $0,00000 | -31.68638565% | |
| ELMOERC | $12,377 | $0,00072 | -30.84538355% | |
| BOME GROK | $31,198 | $0,00000 | -30.71904475% | |
| Lympid | $175,304 | $0,01700 | -30.02297711% | |
| FANtium Tennis Coin | $22,193 | $0,01481 | -29.79669031% | |
| NodeOps | $3,260,750 | $0,05532 | -27.55015084% | |
| ChainOpera AI | $191,035,150 | $6,30 | -27.41706827% | |
| SuperTrust | $11,759,969 | $2,03 | -27.3388868% | |
| Padre | $69,715 | $0,00843 | -26.7632608% |