Gainers
Name | Volume (24h) | Price | % Change (24h) | |
---|---|---|---|---|
Black Agnus | $25,298 | $0,00000 | 1734.15424219% | |
DOGO | $109,548 | $0,00000 | 1416.37629408% | |
DOGE TRUMP | $524,949 | $0,00000 | 642.6920811% | |
BOME TRUMP | $401,409 | $0,00026 | 615.30054021% | |
TRUMP MEME (trumpmeme.net) | $533,766 | $0,00085 | 576.93804862% | |
NOT | $381,103 | $0,00004 | 555.3378669% | |
Book of Meme 3.0 | $1,296,060 | $0,00000 | 540.7104845% | |
HARRIS DOGS | $468,433 | $0,00001 | 527.82208156% | |
Dark Frontiers | $2,610,631 | $0,02665 | 519.37872656% | |
Popcat (ERC) | $100,455 | $0,00034 | 514.87840287% | |
PEPE MAGA | $466,977 | $0,01173 | 490.11989017% | |
PEPE | $202,684 | $0,00000 | 473.01416446% | |
Multichain | $127,910 | $0,50441 | 441.76306503% | |
BSC Layer | $658,586 | $0,00210 | 430.39539693% | |
DARAM AI | $337,145 | $0,00000 | 426.01606098% | |
MAGA | $261,878 | $0,00009 | 404.91340178% | |
FISH2 | $1,458,252 | $0,00147 | 360.51336703% | |
Turbo Trump | $901,446 | $0,00055 | 356.83683832% | |
GGEBI | $32,065 | $0,00497 | 344.82787918% | |
[Fake] Test (testtoken.me) | $384,787 | $0,00005 | 339.62749077% | |
MSTR | $4,512,432 | $1,81 | 330.61839295% | |
GameStop Coin | $470,531 | $0,00031 | 308.37396536% | |
PEPE AI (pepeai.one) | $2,775,866 | $0,00007 | 290.63698587% | |
Fluffington | $836,838 | $0,00044 | 283.26571683% | |
TRUMP GROK (trumpgrok.org) | $2,168,052 | $0,00002 | 239.64526665% | |
Mubarak(mubarakcoin.link) | $722,850 | $0,01155 | 225.84904785% | |
TRUMP MAGA (trumpmaga.me) | $665,743 | $0,00400 | 218.43442408% | |
TRUMP IP | $5,084,146 | $0,00001 | 203.40930193% | |
TOAD | $448,363 | $0,00000 | 199.88327971% | |
Binance Mascot | $3,402,205 | $0,00401 | 197.70914276% | |
Voxies | $482,119,081 | $0,11934 | 185.0359022% | |
Tour Billion | $33,885 | $0,01467 | 156.48010531% | |
AirSwap | $13,971,804 | $0,05222 | 134.72022977% | |
Broccoli (FirstBroccoli) | $34,015,479 | $0,09066 | 133.89960245% | |
LUXO | $92,075 | $0,06911 | 124.9041877% | |
PANDAINU | $13,814 | $0,00000 | 120.04771597% | |
Form | $261,275 | $0,00025 | 106.64779189% | |
Darkpino | $72,490 | $0,00732 | 103.52019019% | |
NKN | $190,160,982 | $0,04327 | 102.64903127% | |
Zenlink | $118,363 | $0,00713 | 99.15523867% | |
BST Chain | $105,792 | $3,01 | 98.8616304% | |
Daboo - An Untold Story! | $22,038 | $0,00061 | 97.25571591% | |
CryptoHunter World | $1,535,947 | $0,16370 | 92.59277293% | |
4444 Meme | $2,550,007 | $0,48720 | 91.85372783% | |
Alltoscan | $319,803 | $0,09752 | 80.87027215% | |
Golden Frog Inn | $69,221 | $0,00007 | 72.17430837% | |
0chain | $66,112 | $0,01136 | 71.59031305% | |
MAGA TRUMP (magatrumpcoin.com) | $1,968,717 | $0,00013 | 68.6316174% | |
Nova finance | $152,746 | $0,00278 | 65.99741445% | |
MAGIC | $387,526,436 | $0,12975 | 64.66744009% |
Losers
Name | Volume (24h) | Price | % Change (24h) | |
---|---|---|---|---|
trumpwifhat | $667,751 | $0,00005 | -99.89730469% | |
GAMA Coin | $330,924 | $0,00707 | -98.79353294% | |
Snow Leopard | $16,141 | $0,00000 | -97.15793339% | |
Broccoli(broccolicoin.me) | $298,182 | $0,00005 | -96.37362698% | |
CATX | $58,797 | $0,00000 | -90.08109808% | |
Beers | $444,152 | $0,00135 | -89.28014087% | |
MOG PEPE | $463,083 | $0,00545 | -88.2200262% | |
Mei Solutions | $15,200 | $0,01671 | -74.98251786% | |
Black Phoenix | $550,081 | $0,28402 | -72.98580236% | |
Euro Shiba Inu | $196,911 | $0,00000 | -63.20022461% | |
Titan Hunters | $32,576 | $0,00002 | -61.0808596% | |
Ronda On Sui | $17,174 | $0,00000 | -59.45797873% | |
BRC App | $67,081 | $0,00004 | -58.6603891% | |
SORA GROK | $3,791,527 | $0,00203 | -53.78982765% | |
CryptoXpress | $98,082 | $0,02694 | -51.09742269% | |
Gifto | $74,716 | $0,00046 | -46.25471229% | |
MetaQ | $41,148 | $0,54746 | -45.83654296% | |
DOGE ROCKET | $14,096 | $0,00002 | -45.48330529% | |
Ronaldinho Coin | $1,979,991 | $0,00149 | -44.99458844% | |
Retard Finder Coin | $38,876,350 | $0,03807 | -44.07771401% | |
Theos | $76,662 | $0,00009 | -43.6023647% | |
TRUMP AI | $55,860 | $0,00084 | -42.72305978% | |
Aliens | $50,112 | $0,00009 | -42.48271499% | |
Lovely Finance [Old] | $131,383 | $0,00000 | -41.5785414% | |
Original Gangsters | $20,010 | $0,00012 | -40.37227195% | |
ETF | $160,603 | $0,00000 | -39.28297439% | |
Forkast | $25,615 | $0,00067 | -38.15863953% | |
MNet | $13,573 | $0,00482 | -37.48777685% | |
Assimilate | $12,329 | $0,00214 | -37.34124328% | |
Base is for everyone | $4,544,184 | $0,00778 | -35.91516311% | |
Lybra Finance | $1,898,525 | $0,03589 | -34.92446089% | |
Mist | $178,020 | $0,00015 | -34.66365655% | |
WYscale | $15,038 | $0,00200 | -33.33524496% | |
Cadabra Finance | $74,496 | $0,67502 | -32.70138671% | |
Tourism Industry Metaverse | $251,026 | $0,00009 | -31.20123095% | |
LoveBit | $362,252 | $0,00000 | -30.96294403% | |
Duck AI | $176,047 | $0,00123 | -30.46572834% | |
TON Token | $204,227 | $1,35 | -29.52963004% | |
Goofy | $26,741 | $0,00000 | -28.97722597% | |
DecideAI | $177,020 | $0,01313 | -27.46526027% | |
Codyfight | $80,917 | $0,00046 | -27.0096324% | |
BTCs (Ordinals) | $956,224 | $0,28163 | -26.40962431% | |
XRUN | $85,510 | $0,05448 | -26.40954772% | |
Blockworld | $870,510 | $0,00000 | -25.89727985% | |
Homer | $23,725 | $0,00000 | -25.64559331% | |
Ponchiqs | $60,577 | $0,00262 | -24.71443608% | |
KOK | $43,103 | $0,00018 | -24.48012286% | |
VIDT DAO | $1,384,079 | $0,00132 | -24.35475283% | |
Jen-Hsun Huang | $197,523 | $0,00000 | -24.10163594% | |
Agent YP by Virtuals | $15,370 | $0,00131 | -23.66872767% |