DogWifJob
| Last updated | 7 hours ago |
| Price per JOB in USD | $ 0.0043453388476391 |
| Price per JOB in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,282,667 |
| Market cap in USD | $ 4,232,801 |
| Change in % over the last hour | -0.93596820802 |
| Change in % over the last 24 hours | 26.23330007253 |
| Change in % over the last 7 days | 53.769990329331 |
JOB specifications
| Name | DogWifJob |
| Symbol | JOB |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |