Broccoli (broccolibnb.org)
| Last updated | 11 hours ago |
| Price per BROCCOLI in USD | $ 0.0018104891922819 |
| Price per BROCCOLI in Bitcoin | 0 |
| Volume over the last 24 hours | $ 19,353 |
| Market cap in USD | $ 333,602 |
| Change in % over the last hour | -0.32335936 |
| Change in % over the last 24 hours | 15.64854518 |
| Change in % over the last 7 days | 20.40461146 |
BROCCOLI specifications
| Name | Broccoli (broccolibnb.org) |
| Symbol | BROCCOLI |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |