Gainers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| PEPE | $200,465 | $0,83403 | 16287.32024502% | |
| RaveDAO | $368,707,732 | $15,03 | 4118.35732499% | |
| CATX | $120,315 | $0,00001 | 3412.4784855% | |
| IRISnet | $110,892 | $0,00399 | 1063.04432605% | |
| Bitcoin Pizza Day | $19,296 | $0,48082 | 864.0108028% | |
| Jak | $415,062 | $0,00031 | 826.46544083% | |
| TRUMP MOG (trumpmog.me) | $112,359 | $0,00074 | 605.15031893% | |
| ???? | $238,028,405 | $0,34350 | 339.76814707% | |
| Colizeum | $12,223 | $0,00304 | 271.61688784% | |
| New Resources Generation Energy | $520,649 | $61002,94 | 257.78985073% | |
| Bull (bulltheleader) | $5,607,904 | $0,00720 | 244.17023378% | |
| Token Metrics AI | $14,486 | $0,00002 | 236.55220325% | |
| Genius Terminal | $50,450,243 | $0,59658 | 211.6437983% | |
| ApexToken | $67,040 | $0,00007 | 207.84208155% | |
| Summit | $16,698 | $0,00001 | 203.77478619% | |
| RIV Coin | $665,584 | $0,00221 | 169.65477232% | |
| Gold Pump Meme | $1,298,095 | $0,04000 | 166.69095632% | |
| Enjin Coin | $669,453,094 | $0,07702 | 156.69678246% | |
| Tesla (buytesla.net) | $345,379 | $158,23 | 153.97159756% | |
| Catana | $122,915 | $0,00038 | 151.58831594% | |
| Commonwealth | $2,302,713 | $0,03015 | 146.1853189% | |
| METTI TOKEN | $64,702 | $18,09 | 142.75963987% | |
| Truth | $230,223 | $0,00009 | 134.56074236% | |
| Backstage | $176,880 | $0,00452 | 129.51845221% | |
| AKEDO | $52,113,176 | $0,00058 | 128.32675307% | |
| The Innovation Game | $6,285,348 | $0,84022 | 126.47561217% | |
| TosDis | $12,797 | $1,85 | 121.19890301% | |
| Multibit | $128,691 | $0,00057 | 118.94030884% | |
| FARTCOIN (fartcoin.one) | $221,144 | $0,00188 | 117.54644421% | |
| Tap Protocol | $741,671 | $0,15572 | 115.4644224% | |
| TRALA | $14,987 | $0,00083 | 114.30185766% | |
| Wojak | $2,128,055 | $0,01109 | 109.25377583% | |
| The White Whale | $9,766,017 | $0,01524 | 108.37178849% | |
| Mezo | $7,690,939 | $0,06624 | 106.84878598% | |
| ORDI | $399,292,769 | $4,97 | 106.53960402% | |
| Based | $121,086,280 | $0,11813 | 105.77095309% | |
| Upscreener | $314,837 | $0,20980 | 103.75846295% | |
| Bag on Bonk | $93,449 | $0,00293 | 102.20220203% | |
| Bless | $70,060,351 | $0,01161 | 99.21927959% | |
| Bio Protocol | $727,660,111 | $0,03638 | 98.97332355% | |
| Brent Crude | $1,381,073 | $0,01133 | 98.76829741% | |
| SAFE(AnWang) | $344,803 | $3,15 | 98.39378103% | |
| Bandot Protocol | $997,780 | $0,00008 | 98.22733183% | |
| MetaArena | $288,907 | $0,00114 | 98.12532096% | |
| OKZOO | $10,219,620 | $0,07284 | 96.92198054% | |
| Sway Social | $13,880 | $0,00186 | 96.19522875% | |
| Nyan Cat (nyancoin.io) | $13,402 | $0,00014 | 94.21897833% | |
| READY! | $492,124 | $0,01824 | 90.4454316% | |
| Cysic | $35,847,257 | $0,39240 | 89.67935864% | |
| Codatta | $24,108,856 | $0,00659 | 89.04749723% |
Losers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| MAGA | $1,330,464 | $0,00762 | -100% | |
| Beers | $113,366 | $0,00029 | -99.99964075% | |
| TRUMP MAGA (trumpmaga.me) | $235,808 | $0,00208 | -98.96181728% | |
| SkyTrade Pro | $10,479 | $0,00000 | -97.91252389% | |
| Black Phoenix | $941,930 | $0,00413 | -97.56474302% | |
| Xpedition | $21,064 | $0,00012 | -97.05383316% | |
| DAYSTARTER | $10,951 | $0,03108 | -95.78036631% | |
| LIQ Protocol | $36,050 | $0,00021 | -92.64315836% | |
| Order-Defined Integrity Credit | $2,618,771 | $0,00001 | -89.20990255% | |
| UPTOP | $43,128 | $0,00014 | -88.70422029% | |
| AriaAI | $38,743,054 | $0,09674 | -86.90429869% | |
| Brainlet | $118,198 | $0,00005 | -85.53587199% | |
| Ice Network | $783,031 | $0,00018 | -81.17996987% | |
| pSTAKE Finance | $26,796 | $0,00004 | -78.89140253% | |
| Coin Stock | $244,990 | $3,08 | -77.22622105% | |
| Koii | $10,965 | $0,00002 | -77.18187248% | |
| Waterfall | $20,328 | $0,00003 | -76.86410858% | |
| CDG PROJECT | $13,452 | $0,00300 | -76.17164194% | |
| Opulous | $176,165 | $0,00017 | -75.77778972% | |
| Rug World Assets | $15,822 | $0,00181 | -75.42488968% | |
| OverProtocol | $38,148 | $0,00084 | -72.96477298% | |
| Human | $16,759 | $0,00085 | -69.69252685% | |
| Hold BTC | $185,460 | $0,00000 | -69.44449984% | |
| τemplar | $9,484,129 | $6,84 | -69.34508845% | |
| OneFootball Credits | $32,458,674 | $0,04842 | -67.83681093% | |
| Crust Network | $39,727 | $0,01076 | -67.30985645% | |
| Union | $5,768,175 | $0,00068 | -63.18711358% | |
| XCAD Network | $34,778 | $0,00015 | -62.63243131% | |
| TAIX | $26,450 | $0,00002 | -61.39554527% | |
| SLT | $928,994 | $2,79 | -59.91419026% | |
| Talken | $118,488 | $0,00296 | -58.86498387% | |
| MineD | $72,143 | $0,00001 | -57.61016198% | |
| Flamingo | $183,957 | $0,00304 | -57.53200911% | |
| Bulla | $3,305,464 | $0,00844 | -55.60005154% | |
| Xeleb Protocol | $1,090,577 | $0,00523 | -54.13692372% | |
| Sentio | $61,962,205 | $0,08163 | -53.89015263% | |
| Okratech Token | $18,843 | $0,00002 | -53.78909121% | |
| Boom | $330,249 | $0,00088 | -53.01617894% | |
| FUCK LIBRA | $453,005 | $0,00583 | -52.93926266% | |
| PowerTrade Fuel | $52,647 | $0,00037 | -52.89096201% | |
| Monkey Cult | $181,800 | $0,00138 | -51.53798679% | |
| Nomina | $18,887,932 | $0,00311 | -51.41980082% | |
| Philtoken | $64,802 | $0,00024 | -51.33264963% | |
| Particle Network | $14,632,989 | $0,04322 | -50.99173579% | |
| UBIT | $33,174 | $0,00010 | -49.99544569% | |
| PI TRUMP (pitrumphub.com) | $161,780 | $0,00000 | -49.39133454% | |
| Niza Global [New] | $1,064,244 | $0,01300 | -48.4326203% | |
| MSQUARE GLOBAL | $302,866 | $0,24468 | -47.04693092% | |
| BlockDAG | $5,903,535 | $0,00014 | -45.93130418% | |
| FUNToken | $3,140,895 | $0,00047 | -45.60251773% |