Gainers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| Port Finance | $11,514 | $0,00222 | 55393.27565236% | |
| DOGEX | $153,237 | $0,00000 | 4609.26211282% | |
| Powerloom | $111,552 | $0,14953 | 3619.13178506% | |
| DOGO | $130,437 | $0,00001 | 3086.67213109% | |
| CATX | $190,150 | $0,00000 | 2823.96157776% | |
| XenBitcoin | $213,663 | $1298,96 | 1811.99515799% | |
| Avatar 3 | $149,536 | $0,00000 | 1204.75012569% | |
| NFMart | $24,759 | $0,00001 | 1199.07438127% | |
| Michi | $50,552 | $0,00674 | 1196.19504042% | |
| TRUMP MAGA | $232,924 | $0,00036 | 979.98037198% | |
| Attractor | $119,510 | $1,62 | 939.69634116% | |
| Based Rabbit | $316,322 | $0,00027 | 796.59134216% | |
| BOME AI | $155,512 | $66358061623,71 | 774.36918266% | |
| JimmyBossCollective | $848,406 | $2,10 | 750.34506712% | |
| MAGA | $67,198 | $0,00772 | 713.43615771% | |
| Beers | $417,162 | $0,00002 | 609.87869214% | |
| Coin Stock | $529,828 | $55,24 | 594.93855785% | |
| Monkey Sol Inu | $31,570 | $0,00003 | 583.1653875% | |
| Goatcoin | $205,894 | $0,00040 | 537.9043639% | |
| HARRIS DOGS | $326,945 | $0,01040 | 517.65158083% | |
| Boogie | $120,761 | $0,00004 | 511.4003023% | |
| SORA GROK | $256,507 | $0,10181 | 498.51582514% | |
| Cute Cat Candle | $25,579 | $0,00000 | 490.22330693% | |
| Hyperpigmentation | $96,674 | $0,00015 | 489.38885726% | |
| Toshe | $33,567 | $0,00000 | 479.00247688% | |
| PEPE | $314,753 | $0,00001 | 433.15374842% | |
| MrBeast | $18,372 | $0,03656 | 393.56551927% | |
| BlackRock | $108,089 | $0,07898 | 371.17354102% | |
| CeluvPlay | $196,977 | $0,00015 | 340.18009001% | |
| Metaverse Convergence | $21,488 | $0,00013 | 334.37588291% | |
| LABUBU (labubu.farm) | $164,605 | $0,00377 | 319.31043734% | |
| Digimon | $1,066,821 | $0,00012 | 307.63999249% | |
| Ani Grok Companion | $563,037 | $0,00011 | 306.13893456% | |
| TRUMP GROK (trumpgrok.org) | $545,475 | $0,00003 | 285.35122585% | |
| PEPE AI (pepeai.one) | $301,406 | $0,00137 | 282.4707804% | |
| MSTR | $502,338 | $0,93470 | 279.05468025% | |
| Circle | $400,494 | $0,00404 | 268.0960374% | |
| D | $303,028 | $0,00006 | 265.437931% | |
| MOON INU | $146,323 | $0,00000 | 264.09323381% | |
| Cherry AI | $1,182,136 | $0,00183 | 237.6193851% | |
| Wrapped COINBASE | $118,121 | $0,03944 | 226.21455684% | |
| Robinhood (robinhood.codes) | $483,683 | $7,58 | 219.31416784% | |
| Base AI | $294,610 | $0,00050 | 211.00646786% | |
| BaseCTO | $22,920 | $0,00005 | 207.71929265% | |
| RaveDAO | $210,025,843 | $0,46726 | 189.13141689% | |
| SentismAI | $342,707,754 | $0,32964 | 188.12365746% | |
| Mind Network | $81,090,609 | $0,08057 | 183.03075895% | |
| FUCK LIBRA | $530,560 | $0,00976 | 176.80620633% | |
| Workie | $80,607 | $0,00005 | 173.93509692% | |
| PEPE MAGA | $269,289 | $81702191263,60 | 168.39935552% |
Losers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| Synthetify | $14,871 | $0,00000 | -99.84966053% | |
| Teddy Doge | $11,823 | $0,00000 | -99.61738839% | |
| Ceylon | $71,739 | $0,00000 | -95.8318224% | |
| Hold BTC | $665,999 | $0,00000 | -95.55190101% | |
| Tracer | $12,539 | $0,00070 | -94.98328669% | |
| Furfication | $294,842 | $0,00005 | -94.41128453% | |
| Tesla | $1,063,539 | $3,52 | -94.21129269% | |
| TRUMP MOG (trumpmog.me) | $349,335 | $0,00021 | -94.11985444% | |
| MAGA TRUMP (magatrumpcoin.com) | $327,386 | $0,00025 | -94.04479082% | |
| Labubu | $426,094 | $0,00000 | -93.980197% | |
| Ball3 | $86,556 | $0,00001 | -93.44455442% | |
| FUNCH | $54,732 | $0,00009 | -92.85693199% | |
| Grayscale | $308,725 | $0,00000 | -91.6460537% | |
| TRUMP IP | $256,713 | $0,00000 | -90.945636% | |
| Grok Inu | $25,052 | $0,00000 | -90.04454133% | |
| Matr1x | $145,985 | $0,00040 | -88.88406647% | |
| TRUMP AI | $331,255 | $0,00001 | -88.43210211% | |
| TURBO BOME | $48,377 | $0,00000 | -87.73800736% | |
| Burger Blast Token | $13,585,680 | $0,00251 | -87.08141621% | |
| GameStop Coin | $379,423 | $0,00059 | -87.06004288% | |
| FARTCOIN (fartcoin.one) | $1,084,863 | $0,00011 | -86.40648658% | |
| MAGA | $164,159 | $0,00003 | -86.26998114% | |
| Midnight | $521,379,093 | $0,06317 | -85.97083258% | |
| The Game Company | $15,157 | $0,00090 | -85.56789545% | |
| Ponder | $17,920 | $0,00020 | -85.5182516% | |
| COINBASE | $480,044 | $6,64 | -85.39016732% | |
| Robinhood | $24,846 | $0,00380 | -83.62236902% | |
| Almanak | $19,683,916 | $0,02686 | -82.09949477% | |
| FISH2 | $294,172 | $0,00292 | -79.93911771% | |
| Confidential Layer | $1,180,359 | $0,02347 | -79.36833076% | |
| Luxxcoin | $117,971 | $0,00016 | -78.54575036% | |
| Beers | $1,026,077 | $0,04404 | -77.36479725% | |
| XYRO | $222,227 | $0,00012 | -75.938952% | |
| INU | $26,701 | $0,00000 | -75.78490444% | |
| ai16z | $7,441,628 | $0,00130 | -74.52140123% | |
| TRUMP MAGA (trumpmaga.me) | $294,858 | $0,01032 | -73.7657705% | |
| Datagram Network | $4,230,200 | $0,00162 | -71.39360283% | |
| Brawl AI Layer | $12,529 | $0,00000 | -71.39217644% | |
| PUMP FUN | $489,432 | $0,00011 | -71.12969115% | |
| Aether Games | $27,990 | $0,00006 | -71.10827945% | |
| FogSwap | $225,640 | $0,00070 | -71.0772384% | |
| ARAI | $1,446,237 | $0,00865 | -70.79001775% | |
| Fireverse | $1,974,739 | $0,00703 | -69.81036152% | |
| MuxyAI | $14,549 | $0,00008 | -67.77622127% | |
| Zynecoin | $96,852 | $0,00196 | -67.29903464% | |
| PJN | $12,684 | $0,00002 | -67.15842921% | |
| wechat doge | $47,938 | $0,00017 | -66.49277201% | |
| Fasttoken | $18,709,938 | $0,48898 | -66.16999824% | |
| BeatSwap | $3,193,012 | $0,01338 | -65.94390442% | |
| Cats (catshouse.live) | $308,188 | $0,00000 | -64.55718911% |