Gainers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| Devikins | $205,548,747 | $92,55 | 88031864.987852% | |
| Klever Finance | $6,795,592 | $1552,85 | 489621.66970804% | |
| BOBO | $2,039,144 | $0,00000 | 4087.78792079% | |
| CATX | $115,064 | $0,00000 | 3629.22243568% | |
| DOGO | $122,512 | $0,00000 | 2512.23038548% | |
| Gold Pump Meme | $1,213,403 | $0,01100 | 1703.07563105% | |
| RIAL | $988,855 | $0,00289 | 1195.51956347% | |
| Pill Gaytes | $1,048,658 | $0,00044 | 1113.11732118% | |
| Diamond Hands on TON | $414,305 | $0,00213 | 1014.09107775% | |
| Playnance | $167,811 | $0,00099 | 752.79399804% | |
| Causecoin | $111,561 | $0,17948 | 564.58497077% | |
| Sweat Economy | $2,623,355 | $0,00121 | 551.40990296% | |
| TRUMP MAGA (trumpmaga.me) | $15,466 | $0,17983 | 512.80996886% | |
| American Shib | $26,512 | $0,00000 | 503.64332338% | |
| TRUMP IP | $587,376 | $0,00002 | 446.22519666% | |
| LABUBU (labubu.farm) | $506,280 | $0,00158 | 440.3320556% | |
| Forest Protocol | $1,758,626 | $0,09805 | 386.33344037% | |
| GIGGLE CAT | $46,155 | $0,00885 | 371.04870223% | |
| COINBASE | $419,424 | $112,66 | 366.58654663% | |
| TRUMP MOG (trumpmog.me) | $531,650 | $0,00064 | 355.84817601% | |
| BlackRock | $453,126 | $0,00852 | 348.89054337% | |
| Matchain | $13,681,448 | $0,15662 | 345.20500782% | |
| Coin Stock | $588,961 | $17,31 | 311.67030907% | |
| Baby Neiro BNB | $34,287 | $0,00000 | 284.82763209% | |
| Meridian | $831,065 | $0,04623 | 283.18657123% | |
| Hold BTC | $407,808 | $0,00000 | 260.38269641% | |
| Labubu | $521,243 | $0,00000 | 257.64905672% | |
| Depinsim | $993,610 | $0,01285 | 240.92706777% | |
| Vyvo Smart Chain | $19,303 | $0,00039 | 231.86419304% | |
| Daumenfrosch | $209,985 | $0,01587 | 229.69963831% | |
| Billions Network | $615,785,157 | $0,20882 | 226.51875394% | |
| Aura | $5,559,539 | $0,03091 | 224.39910522% | |
| Maiga | $4,010,781 | $0,00937 | 212.63889085% | |
| WAM | $105,022 | $0,00124 | 211.57917365% | |
| Purple Bitcoin | $250,120 | $0,58118 | 199.89833452% | |
| Unstable Tether | $36,308 | $0,00012 | 192.28309619% | |
| Zeeverse | $117,003 | $0,00010 | 191.43106006% | |
| Circle | $313,280 | $0,00548 | 191.15342221% | |
| Chinese Elon Musk | $11,484 | $0,07090 | 186.16175071% | |
| StakeVault.Network | $15,990 | $0,00012 | 183.80028078% | |
| Alpha Venture DAO | $821,753 | $0,00084 | 171.1667326% | |
| Dino Tycoon | $164,254 | $0,00265 | 166.02394923% | |
| Artrade | $380,784 | $0,00117 | 161.54417211% | |
| PEPE AI (pepeai.one) | $493,047 | $0,00034 | 159.51106895% | |
| Robinhood (robinhood.codes) | $290,693 | $46,86 | 157.67577067% | |
| B3 | $8,516,050 | $0,00123 | 157.50486553% | |
| TRUMP GROK (trumpgrok.org) | $354,086 | $0,00008 | 153.18435882% | |
| Polkastarter | $12,897,841 | $0,12562 | 147.79421709% | |
| Constellation | $1,178,158 | $0,02020 | 139.94872816% | |
| Acet | $127,876 | $0,00308 | 137.08879985% |
Losers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| PEPE | $245,352 | $0,00000 | -99.99999999% | |
| TRUMP AI | $549,463 | $0,00001 | -99.99818144% | |
| Beers | $565,169 | $0,00003 | -99.99712095% | |
| GameStop Coin | $610,226 | $0,00001 | -99.99667103% | |
| NOT | $632,078 | $0,00028 | -97.91935408% | |
| PEPE TRUMP (pepetrump.cc) | $310,786 | $0,00000 | -96.75608238% | |
| Base AI | $334,157 | $0,00002 | -95.07502027% | |
| Mystery (MysteryRiderEth) | $100,212 | $0,00000 | -94.23633041% | |
| DOGEX | $108,578 | $0,00000 | -92.78419942% | |
| SORA GROK | $28,437 | $0,48494 | -90.68689637% | |
| Felis | $119,646 | $0,00000 | -86.83847793% | |
| MSTR | $296,946 | $0,20940 | -82.45024649% | |
| I AM OUT | $25,857 | $0,00023 | -74.05824018% | |
| Quantum Fusion Network | $14,091 | $0,06002 | -73.79355091% | |
| Patriot | $71,887 | $0,00009 | -72.82637361% | |
| RIV Coin | $1,890,253 | $0,00989 | -71.20904662% | |
| Ratio1 | $68,188,818 | $0,14829 | -70.08694211% | |
| InfluxAI Token | $11,182 | $0,00030 | -64.97393882% | |
| Wrapped Zera | $60,483 | $0,14169 | -64.25304068% | |
| Nodewaves | $17,918 | $0,00002 | -62.92023198% | |
| PVPFUN | $171,647 | $0,16574 | -60.01666064% | |
| KAIO | $12,349,171 | $0,07831 | -59.22161752% | |
| Bullish Degen | $501,354 | $0,00140 | -57.82884865% | |
| SuperGrok | $11,476 | $0,00003 | -55.39412946% | |
| ShareX | $11,646,294 | $0,34037 | -54.51738438% | |
| River PTS | $14,077 | $0,00347 | -53.66723192% | |
| Kimchi Coin | $19,090 | $0,00000 | -53.11874264% | |
| ??? | $961,043 | $0,00110 | -48.73820459% | |
| Edom | $45,309 | $0,00019 | -47.50340214% | |
| Cipher | $152,606 | $0,00002 | -47.44694101% | |
| PePeonTron | $238,021 | $0,00293 | -47.21619237% | |
| t3rn | $173,848 | $0,00126 | -45.00221304% | |
| PUP (pupxbnb.com) | $234,770 | $0,00134 | -44.05515796% | |
| WAGMI Game | $367,713 | $0,00000 | -42.76558983% | |
| X Money | $22,220 | $0,07956 | -42.35150342% | |
| MAGA TRUMP (magatrumpcoin.com) | $313,075 | $0,00046 | -40.94475606% | |
| Landshare | $26,076 | $0,01679 | -39.79697012% | |
| OpenAI tokenized stock (PreStocks) | $1,086,472 | $1079,85 | -39.63580629% | |
| IRISnet | $102,593 | $0,01343 | -39.62288395% | |
| STAYNEX | $1,324,082 | $0,00003 | -39.23567255% | |
| Resistance Dog | $237,742 | $0,10384 | -39.01713097% | |
| Kimchi (CTO) | $41,840 | $0,00000 | -38.90856849% | |
| BitcoinOS | $126,925 | $0,00020 | -37.76349175% | |
| WAR | $371,595 | $0,00167 | -37.61621568% | |
| Splendor | $60,261 | $0,25460 | -37.5245288% | |
| Make Aliens Great Again | $4,477,580 | $0,00845 | -36.87195392% | |
| Port3 Network | $69,303 | $0,00096 | -36.83832102% | |
| Strawberry AI | $14,249 | $0,00732 | -36.62497849% | |
| Telos | $1,181,756 | $0,01516 | -36.60674515% | |
| IDNGold | $14,537 | $2,54 | -36.51726475% |