Antminer Z15
| Manifacturer |
Bitmain |
| Announce date |
2019-04-01 |
| Price at release |
$2,800 USD |
| Release date |
2019-06-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1510W |
What coins can the Antminer Z15 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $5,604,091,866 | $339,40 | $496,451,684 | -3.39978138 | -7.7843854 | |
| Komodo | Equihash | dPoW/PoW | $4,340,837 | $0,03193 | $208,532 | -2.38575953 | 25.28024353 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $2,581,634 | $0,27798 | $0 | 13.13366517 | 23.38759206 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $312,206 | $0,02603 | $0 | 6.32136613 | 16.39721771 | |
View all ASICs