Antminer Z15
| Manifacturer |
Bitmain |
| Announce date |
2019-04-01 |
| Price at release |
$2,800 USD |
| Release date |
2019-06-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1510W |
What coins can the Antminer Z15 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $9,263,864,293 | $555,54 | $917,446,655 | 6.75860218 | -0.11966209 | |
| Komodo | Equihash | dPoW/PoW | $10,701,296 | $0,07871 | $865 | 18.88333059 | 2415.23675387 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,594,878 | $0,17173 | $0 | 2.51393845 | -2.57712564 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs