Antminer Z15+
| Manifacturer |
Bitmain |
| Announce date |
2023-07-01 |
| Price at release |
$3,200 USD |
| Release date |
2023-09-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1550W |
What coins can the Antminer Z15+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $6,108,990,311 | $365,64 | $2,511,391,678 | 4.50120057 | -29.3583629 | |
| Komodo | Equihash | dPoW/PoW | $12,796,572 | $0,09412 | $0 | -15.37737312 | 1301.20373558 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,749,884 | $0,18842 | $0 | -35.61630119 | 38.51362565 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs