Antminer Z15+
| Manifacturer |
Bitmain |
| Announce date |
2023-07-01 |
| Price at release |
$3,200 USD |
| Release date |
2023-09-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1550W |
What coins can the Antminer Z15+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $6,055,211,575 | $366,78 | $485,281,832 | -6.90930671 | -0.03968751 | |
| Komodo | Equihash | dPoW/PoW | $4,587,122 | $0,03374 | $178,766 | -1.55253267 | -8.22416856 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $2,372,857 | $0,25550 | $0 | -4.96205157 | 2.33192313 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $305,344 | $0,02546 | $0 | -13.61176176 | 23.00830534 | |
View all ASICs