Antminer Z15+
| Manifacturer |
Bitmain |
| Announce date |
2023-07-01 |
| Price at release |
$3,200 USD |
| Release date |
2023-09-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1550W |
What coins can the Antminer Z15+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $4,235,622,435 | $256,05 | $320,079,738 | -9.94831178 | 7.39740424 | |
| ZClassic | Equihash | PoW | $3,472,697 | $0,37393 | $0 | 37.87129155 | 47.77465 | |
| Komodo | Equihash | dPoW/PoW | $3,183,849 | $0,02342 | $177,744 | -0.03391462 | -1.06956106 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $249,510 | $0,02081 | $0 | 0 | 0 | |
View all ASICs