Goldshell HS6
| Manifacturer |
Goldshell |
| Announce date |
2023-08-01 |
| Price at release |
$2,800 USD |
| Release date |
2023-10-01 |
| Algorithm and hash rate |
Ethash 6300 MH/s
|
| Power usage |
2800W |
What coins can the Goldshell HS6 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $291,645,435,187 | $2416,40 | $46,061,443,521 | -10.57993867 | -18.26976103 | |
| Ethereum Classic | Ethash | PoW | $1,489,261,977 | $9,59 | $133,196,417 | -9.46997056 | -17.383426 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs