Innosilicon A11 Pro ETH
| Manifacturer |
Innosilicon |
| Announce date |
2023-05-01 |
| Price at release |
$10,000 USD |
| Release date |
2023-07-01 |
| Algorithm and hash rate |
Ethash 1500 MH/s
|
| Power usage |
2200W |
What coins can the Innosilicon A11 Pro ETH mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $277,192,533,072 | $2296,80 | $17,313,235,066 | 1.80410753 | 0.2884535 | |
| Ethereum Classic | Ethash | PoW | $1,497,620,305 | $9,56 | $61,407,343 | 3.99158689 | 3.65674298 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs