Innosilicon A9 ZMaster
| Manifacturer |
Innosilicon |
| Announce date |
2023-02-01 |
| Price at release |
$4,200 USD |
| Release date |
2023-04-01 |
| Algorithm and hash rate |
Equihash 135 KSol/s
|
| Power usage |
1600W |
What coins can the Innosilicon A9 ZMaster mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $7,592,125,860 | $453,08 | $330,692,298 | -1.10916248 | 17.28816773 | |
| Komodo | Equihash | dPoW/PoW | $8,655,359 | $0,06366 | $44 | 105.72342082 | -14.13645685 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,671,067 | $0,17994 | $0 | 0.04428323 | -6.10872109 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs