Innosilicon A9 ZMaster
| Manifacturer |
Innosilicon |
| Announce date |
2023-02-01 |
| Price at release |
$4,200 USD |
| Release date |
2023-04-01 |
| Algorithm and hash rate |
Equihash 135 KSol/s
|
| Power usage |
1600W |
What coins can the Innosilicon A9 ZMaster mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $5,365,964,623 | $322,46 | $401,742,568 | 3.66543012 | -7.59776509 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,763,713 | $0,18991 | $0 | 2.96888919 | -3.04831002 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Komodo | Equihash | dPoW/PoW | $461,430 | $0,00339 | $180,398 | 0.49409454 | -1.56702283 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs