iPollo V1 Ultra
| Manifacturer |
iPollo |
| Announce date |
2023-03-01 |
| Price at release |
$8,000 USD |
| Release date |
2023-05-01 |
| Algorithm and hash rate |
Ethash 2400 MH/s
|
| Power usage |
3000W |
What coins can the iPollo V1 Ultra mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $319,749,231,837 | $2649,25 | $32,541,534,260 | -2.92324677 | -10.40772722 | |
| Ethereum Classic | Ethash | PoW | $1,601,706,642 | $10,31 | $84,361,896 | -2.71781539 | -11.68647293 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs