Axiom
| Last updated | 3 years ago |
| Price per AXIOM in USD | $ 0.00097312260793412 |
| Price per AXIOM in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 1.05593717 |
| Change in % over the last 24 hours | -12.03445407 |
| Change in % over the last 7 days | -19.8097477 |
AXIOM specifications
| Name | Axiom |
| Symbol | AXIOM |
| Minable | Yes |
| Algorithm | N/A |
| Prooftype | PoW/PoS |
| Premine: | N/A |