Coin2.1
| Last updated | 2 years ago |
| Price per C2 in USD | $ 0.00030345171792467 |
| Price per C2 in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 23,744 |
| Change in % over the last hour | 0.26853932 |
| Change in % over the last 24 hours | 1.08112962 |
| Change in % over the last 7 days | -0.72725537 |
C2 specifications
| Name | Coin2.1 |
| Symbol | C2 |
| Minable | Yes |
| Algorithm | Scrypt |
| Prooftype | PoW/PoS |
| Total coin supply | 100000000 |
| Premine: | N/A |