Corning Tokenized Stock (Ondo)
| Last updated | 7 hours ago |
| Price per GLWon in USD | $ 150.7295505319 |
| Price per GLWon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 846,139 |
| Market cap in USD | $ 985,448 |
| Change in % over the last hour | -0.00185968 |
| Change in % over the last 24 hours | 0.05857107 |
| Change in % over the last 7 days | -7.57940597 |
GLWon specifications
| Name | Corning Tokenized Stock (Ondo) |
| Symbol | GLWon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |