Corning Tokenized Stock (Ondo)
| Last updated | 1 hour ago |
| Price per GLWon in USD | $ 157.74091224246 |
| Price per GLWon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 638,988 |
| Market cap in USD | $ 751,797 |
| Change in % over the last hour | 0.04309111 |
| Change in % over the last 24 hours | -9.17269907 |
| Change in % over the last 7 days | -18.91943607 |
GLWon specifications
| Name | Corning Tokenized Stock (Ondo) |
| Symbol | GLWon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |