CRUDE OIL BRENT (Zedcex)
| Last updated | 2 hours ago |
| Price per OIL in USD | $ 69.424332992246 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,933,284 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.25678617 |
| Change in % over the last 24 hours | -3.07916236 |
| Change in % over the last 7 days | -4.94850469 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |