CRUDE OIL BRENT (Zedcex)
| Last updated | 7 hours ago |
| Price per OIL in USD | $ 87.276016156588 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 3,066,208 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.27724769 |
| Change in % over the last 24 hours | 2.39420358 |
| Change in % over the last 7 days | 1.42227032 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |