CRUDE OIL BRENT (Zedcex)
| Last updated | 6 hours ago |
| Price per OIL in USD | $ 105.81471820255 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,663 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -0.00507954 |
| Change in % over the last 24 hours | 0.00193558 |
| Change in % over the last 7 days | 10.38835326 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |