FirstCoin
| Last updated | 2 years ago |
| Price per FRST in USD | $ 0.00052419694138488 |
| Price per FRST in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 16,359 |
| Change in % over the last hour | 0.24325191 |
| Change in % over the last 24 hours | 0.83549862 |
| Change in % over the last 7 days | 0.38958897 |
FRST specifications
| Name | FirstCoin |
| Symbol | FRST |
| Minable | Yes |
| Algorithm | Scrypt |
| Prooftype | PoW/PoS |
| Total coin supply | 109900000 |
| Premine: | 109900000 |