FOAM
| Last updated | 2 years ago |
| Price per FOAM in USD | $ 0.0039448723330207 |
| Price per FOAM in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2 |
| Market cap in USD | $ 3,803,622 |
| Change in % over the last hour | -43.5718177 |
| Change in % over the last 24 hours | -43.1145158 |
| Change in % over the last 7 days | -43.14776739 |
FOAM specifications
| Name | FOAM |
| Symbol | FOAM |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 1000000000 |
| Premine: | N/A |