Franklin Focused Growth Tokenized ETF (Ondo)
| Last updated | 51 minutes ago |
| Price per FFOGon in USD | $ 51.751622697437 |
| Price per FFOGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 99 |
| Market cap in USD | $ 521,953 |
| Change in % over the last hour | -0.00624811 |
| Change in % over the last 24 hours | -0.97309726 |
| Change in % over the last 7 days | 1.70960114 |
FFOGon specifications
| Name | Franklin Focused Growth Tokenized ETF (Ondo) |
| Symbol | FFOGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |