Franklin Focused Growth Tokenized ETF (Ondo)
| Last updated | 6 hours ago |
| Price per FFOGon in USD | $ 49.574134624734 |
| Price per FFOGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 497,605 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -0.20095093 |
FFOGon specifications
| Name | Franklin Focused Growth Tokenized ETF (Ondo) |
| Symbol | FFOGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |