Franklin Focused Growth Tokenized ETF (Ondo)
| Last updated | 4 hours ago |
| Price per FFOGon in USD | $ 47.517522906855 |
| Price per FFOGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 480,125 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -4.31581331 |
FFOGon specifications
| Name | Franklin Focused Growth Tokenized ETF (Ondo) |
| Symbol | FFOGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |