Franklin Income Equity Focus Tokenized ETF (Ondo)
| Last updated | 4 hours ago |
| Price per INCEon in USD | $ 68.10211215491 |
| Price per INCEon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 96 |
| Market cap in USD | $ 1,018,892 |
| Change in % over the last hour | -0.00624811 |
| Change in % over the last 24 hours | 1.24085957 |
| Change in % over the last 7 days | 1.24085957 |
INCEon specifications
| Name | Franklin Income Equity Focus Tokenized ETF (Ondo) |
| Symbol | INCEon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |