Franklin Responsibly Sourced Gold Tokenized ETF (Ondo)
| Last updated | 8 hours ago |
| Price per FGDLon in USD | $ 53.182898885827 |
| Price per FGDLon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 460,556 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -4.28277645 |
FGDLon specifications
| Name | Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) |
| Symbol | FGDLon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |