Gold DAO
| Last updated | 5 hours ago |
| Price per GLDGOV in USD | $ 0.0055560637637828 |
| Price per GLDGOV in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,943 |
| Market cap in USD | $ 4,403,507 |
| Change in % over the last hour | 0.52215127 |
| Change in % over the last 24 hours | 12.20449757 |
| Change in % over the last 7 days | -25.39934844 |
GLDGOV specifications
| Name | Gold DAO |
| Symbol | GLDGOV |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |