iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 9 hours ago |
| Price per IEMGon in USD | $ 80.45594535592 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 756,978 |
| Market cap in USD | $ 9,646,687 |
| Change in % over the last hour | -0.01821614 |
| Change in % over the last 24 hours | -0.01075988 |
| Change in % over the last 7 days | -3.23963949 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |