iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 11 hours ago |
| Price per IEMGon in USD | $ 83.403758560642 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 994,048 |
| Market cap in USD | $ 10,070,270 |
| Change in % over the last hour | 0.08808076 |
| Change in % over the last 24 hours | 0.19565856 |
| Change in % over the last 7 days | -0.73991295 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |