iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 58 minutes ago |
| Price per IEMGon in USD | $ 76.215235579498 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 471 |
| Market cap in USD | $ 9,206,141 |
| Change in % over the last hour | 0.259238823088 |
| Change in % over the last 24 hours | 1.53410590353 |
| Change in % over the last 7 days | -0.368655326932 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |