iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 4 hours ago |
| Price per IEMGon in USD | $ 81.503415891769 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 871,698 |
| Market cap in USD | $ 9,840,951 |
| Change in % over the last hour | -0.16529362 |
| Change in % over the last 24 hours | 0.54188361 |
| Change in % over the last 7 days | 0.96192492 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |