iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 3 hours ago |
| Price per IWFon in USD | $ 497.31703152565 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 119,948 |
| Market cap in USD | $ 9,441,130 |
| Change in % over the last hour | 0.10071282 |
| Change in % over the last 24 hours | -0.37597166 |
| Change in % over the last 7 days | 5.41738494 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |