iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 6 hours ago |
| Price per IWFon in USD | $ 503.86619802084 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1 |
| Market cap in USD | $ 9,560,207 |
| Change in % over the last hour | 0.33351367 |
| Change in % over the last 24 hours | 0.70639587 |
| Change in % over the last 7 days | 1.30684473 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |