iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 8 hours ago |
| Price per IWFon in USD | $ 499.46967061564 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 771,263 |
| Market cap in USD | $ 9,482,174 |
| Change in % over the last hour | -0.1659809 |
| Change in % over the last 24 hours | 0.13136168 |
| Change in % over the last 7 days | 1.19612535 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |