iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 6 hours ago |
| Price per IWFon in USD | $ 485.23540730994 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 717,063 |
| Market cap in USD | $ 9,210,072 |
| Change in % over the last hour | -0.06901154 |
| Change in % over the last 24 hours | 0.56285246 |
| Change in % over the last 7 days | 2.20554972 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |