Maker
| Last updated | 4 hours ago |
| Price per MKR in USD | $ 1500.2764867166 |
| Price per MKR in Bitcoin | 0 |
| Volume over the last 24 hours | $ 48,876 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 8.12046161 |
| Change in % over the last 24 hours | 20.62790399 |
| Change in % over the last 7 days | 15.08649247 |
MKR specifications
| Name | Maker |
| Symbol | MKR |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 1000000 |
| Premine: | N/A |