MicroMoney
| Last updated | 2 years ago |
| Price per AMM in USD | $ 0.0028676317308999 |
| Price per AMM in Bitcoin | 0 |
| Volume over the last 24 hours | $ 50,217 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.60750978 |
| Change in % over the last 24 hours | 4.42079845 |
| Change in % over the last 7 days | 22.18065354 |
AMM specifications
| Name | MicroMoney |
| Symbol | AMM |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 17532943.47918 |
| Premine: | N/A |