Moderna Tokenized Stock (Ondo)
| Last updated | 2 hours ago |
| Price per MRNAon in USD | $ 136.84009682612 |
| Price per MRNAon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 603,397 |
| Market cap in USD | $ 138,863 |
| Change in % over the last hour | 0.05842581 |
| Change in % over the last 24 hours | -3.72307725 |
| Change in % over the last 7 days | -6.15197514 |
MRNAon specifications
| Name | Moderna Tokenized Stock (Ondo) |
| Symbol | MRNAon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |