r/CryptoCurrency Moons
| Last updated | 7 hours ago |
| Price per MOON in USD | $ 0.013809202843529 |
| Price per MOON in Bitcoin | 0 |
| Volume over the last 24 hours | $ 186,775 |
| Market cap in USD | $ 1,474,496 |
| Change in % over the last hour | 24.11953894 |
| Change in % over the last 24 hours | 78.65923808 |
| Change in % over the last 7 days | 38.59162488 |
| Block chain updated | 5 hours ago |
| Block height | 3860533 |
| Difficulty | 130.11043553791 |
| Current supply | 231029730131.38 |
MOON specifications
| Name | r/CryptoCurrency Moons |
| Symbol | MOON |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Block explorer | MOON block explorer |