Newton
| Last updated | 3 hours ago |
| Price per NEW in USD | $ 0.00097942761809396 |
| Price per NEW in Bitcoin | 0 |
| Volume over the last 24 hours | $ 579,424 |
| Market cap in USD | $ 96,790,623 |
| Change in % over the last hour | 0.01358335 |
| Change in % over the last 24 hours | -0.65961895 |
| Change in % over the last 7 days | -0.61065313 |
NEW specifications
| Name | Newton |
| Symbol | NEW |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 100000000000 |
| Premine: | N/A |