Newton
| Last updated | 1 hour ago |
| Price per NEW in USD | $ 0.0010619696775615 |
| Price per NEW in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,251,502 |
| Market cap in USD | $ 104,947,732 |
| Change in % over the last hour | -0.08235618 |
| Change in % over the last 24 hours | 0.58154698 |
| Change in % over the last 7 days | 2.06821303 |
NEW specifications
| Name | Newton |
| Symbol | NEW |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 100000000000 |
| Premine: | N/A |