NewYorkCoin
| Last updated | 1 year ago |
| Price per NYC in USD | $ 0.00011974656122719 |
| Price per NYC in Bitcoin | 0 |
| Volume over the last 24 hours | $ 132 |
| Market cap in USD | $ 17,214,897 |
| Change in % over the last hour | -0.4025692 |
| Change in % over the last 24 hours | -80.80319386 |
| Change in % over the last 7 days | 4980.48876033 |
| Block chain updated | 21 hours ago |
| Block height | 12094208 |
| Difficulty | 135617.02836845 |
| Current supply | 144006887838 |
NYC specifications
| Name | NewYorkCoin |
| Symbol | NYC |
| Minable | No |
| Algorithm | Scrypt |
| Prooftype | PoW |
| Block explorer | NYC block explorer |