PlatinumBAR
| Last updated | 2 years ago |
| Price per XPTX in USD | $ 0.043090143945304 |
| Price per XPTX in Bitcoin | 0 |
| Volume over the last 24 hours | $ 100 |
| Market cap in USD | $ 93,080 |
| Change in % over the last hour | 0.26853932 |
| Change in % over the last 24 hours | 30.48654914 |
| Change in % over the last 7 days | 39.57158156 |
XPTX specifications
| Name | PlatinumBAR |
| Symbol | XPTX |
| Minable | No |
| Algorithm | Quark |
| Prooftype | PoW/PoS |
| Total coin supply | N/A |
| Premine: | N/A |