Power Ledger
| Last updated | 4 hours ago |
| Price per POWR in USD | $ 0.047178772525193 |
| Price per POWR in Bitcoin | 0 |
| Volume over the last 24 hours | $ 20,190,041 |
| Market cap in USD | $ 26,804,630 |
| Change in % over the last hour | 0.67247937 |
| Change in % over the last 24 hours | -11.92377851 |
| Change in % over the last 7 days | 9.62080379 |
POWR specifications
| Name | Power Ledger |
| Symbol | POWR |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 1000000000 |
| Premine: | N/A |