Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 2 hours ago |
| Price per PGon in USD | $ 154.09550700124 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 743,974 |
| Market cap in USD | $ 2,772,970 |
| Change in % over the last hour | 0.02227094 |
| Change in % over the last 24 hours | 0.15381546 |
| Change in % over the last 7 days | 1.30726526 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |