Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 4 hours ago |
| Price per PGon in USD | $ 149.45292260559 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 288,128 |
| Market cap in USD | $ 2,693,311 |
| Change in % over the last hour | -0.51149161 |
| Change in % over the last 24 hours | -0.14953574 |
| Change in % over the last 7 days | 1.75517487 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |