Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 8 hours ago |
| Price per PGon in USD | $ 144.40687818675 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,172,853 |
| Market cap in USD | $ 2,635,670 |
| Change in % over the last hour | -0.02539658 |
| Change in % over the last 24 hours | -0.05039518 |
| Change in % over the last 7 days | -3.27610134 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |