Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 2 hours ago |
| Price per PGon in USD | $ 149.3388290372 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 578,516 |
| Market cap in USD | $ 2,693,652 |
| Change in % over the last hour | 0.57192066 |
| Change in % over the last 24 hours | 1.2648144 |
| Change in % over the last 7 days | -0.49145933 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |