Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 9 hours ago |
| Price per PGon in USD | $ 161.44152963698 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 84,889 |
| Market cap in USD | $ 2,906,234 |
| Change in % over the last hour | -0.115987944858 |
| Change in % over the last 24 hours | 0.039612462189 |
| Change in % over the last 7 days | -0.134073514226 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |