Scamcoin
| Last updated | 2 hours ago |
| Price per SCAM in USD | $ 0.0029036256499641 |
| Price per SCAM in Bitcoin | 0 |
| Volume over the last 24 hours | $ 26,719 |
| Market cap in USD | $ 2,903,495 |
| Change in % over the last hour | -0.353351885707 |
| Change in % over the last 24 hours | -5.721753961995 |
| Change in % over the last 7 days | -5.191912171236 |
SCAM specifications
| Name | Scamcoin |
| Symbol | SCAM |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |