Southern Copper Tokenized Stock (Ondo)
| Last updated | 10 hours ago |
| Price per SCCOon in USD | $ 197.93872262332 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 751,855 |
| Market cap in USD | $ 40,873 |
| Change in % over the last hour | -0.01903474 |
| Change in % over the last 24 hours | -2.54138121 |
| Change in % over the last 7 days | 4.30513983 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |