Southern Copper Tokenized Stock (Ondo)
| Last updated | 11 hours ago |
| Price per SCCOon in USD | $ 175.81849508455 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 747,269 |
| Market cap in USD | $ 17,252 |
| Change in % over the last hour | -0.13228013 |
| Change in % over the last 24 hours | -0.11470562 |
| Change in % over the last 7 days | -9.97907732 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |