Southern Copper Tokenized Stock (Ondo)
| Last updated | 6 hours ago |
| Price per SCCOon in USD | $ 188.18950710528 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 754,190 |
| Market cap in USD | $ 11,670 |
| Change in % over the last hour | -0.0694274 |
| Change in % over the last 24 hours | -1.25420779 |
| Change in % over the last 7 days | 1.07072254 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |