Southern Copper Tokenized Stock (Ondo)
| Last updated | 4 hours ago |
| Price per SCCOon in USD | $ 203.07217820674 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 108 |
| Market cap in USD | $ 19,137 |
| Change in % over the last hour | 0.24552844 |
| Change in % over the last 24 hours | 1.03742577 |
| Change in % over the last 7 days | 4.76647796 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |