Southern Copper Tokenized Stock (Ondo)
| Last updated | 10 hours ago |
| Price per SCCOon in USD | $ 188.19574551481 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 15,940 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -9.19442244 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |