SPDR Gold Shares Tokenized ETF (Hyperliquid)
| Last updated | 2 hours ago |
| Price per GLD in USD | $ 429.26325123505 |
| Price per GLD in Bitcoin | 0 |
| Volume over the last 24 hours | $ 6,015 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.01463171 |
| Change in % over the last 24 hours | 0.00668373 |
| Change in % over the last 7 days | 3.62879886 |
GLD specifications
| Name | SPDR Gold Shares Tokenized ETF (Hyperliquid) |
| Symbol | GLD |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |