SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 8 hours ago |
| Price per GLDon in USD | $ 408.68099242858 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,244,969 |
| Market cap in USD | $ 3,768,251 |
| Change in % over the last hour | -0.20552647 |
| Change in % over the last 24 hours | -0.01606355 |
| Change in % over the last 7 days | -3.93775188 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |