SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 10 hours ago |
| Price per GLDon in USD | $ 367.51976219991 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,202,457 |
| Market cap in USD | $ 699,608 |
| Change in % over the last hour | -0.0225444 |
| Change in % over the last 24 hours | -0.24731952 |
| Change in % over the last 7 days | -2.86026021 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |