SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 8 hours ago |
| Price per GLDon in USD | $ 398.99358053097 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,337,542 |
| Market cap in USD | $ 3,863,783 |
| Change in % over the last hour | -0.15085544 |
| Change in % over the last 24 hours | -0.12174383 |
| Change in % over the last 7 days | 1.6739312 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |