SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 6 hours ago |
| Price per GLDon in USD | $ 369.3185719897 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,456,504 |
| Market cap in USD | $ 3,728,415 |
| Change in % over the last hour | 0.17790088 |
| Change in % over the last 24 hours | -0.45037021 |
| Change in % over the last 7 days | -0.74741606 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |