Squid Grow
| Last updated | 2 hours ago |
| Price per SQUIDGROW in USD | $ 0.0084769520403261 |
| Price per SQUIDGROW in Bitcoin | 0 |
| Volume over the last 24 hours | $ 39,574 |
| Market cap in USD | $ 8,476,952 |
| Change in % over the last hour | -0.16195905 |
| Change in % over the last 24 hours | 5.00794429 |
| Change in % over the last 7 days | 17.94457133 |
SQUIDGROW specifications
| Name | Squid Grow |
| Symbol | SQUIDGROW |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |