US Brent Oil Fund Tokenized Stock (Ondo)
| Last updated | 5 hours ago |
| Price per BNOon in USD | $ 51.42043789123 |
| Price per BNOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 65,400 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | -1.32930227 |
| Change in % over the last 7 days | -4.06291758 |
BNOon specifications
| Name | US Brent Oil Fund Tokenized Stock (Ondo) |
| Symbol | BNOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |