Validity
| Last updated | 2 hours ago |
| Price per VAL in USD | $ 0.4648506180866 |
| Price per VAL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 5,370 |
| Market cap in USD | $ 2,371,210 |
| Change in % over the last hour | -0.18733796 |
| Change in % over the last 24 hours | -0.4266643 |
| Change in % over the last 7 days | 1.79497108 |
| Block chain updated | 38 minutes ago |
| Block height | 5799077 |
| Difficulty | 46171.313574354 |
| Current supply | 5612921.5071527 |
VAL specifications
| Name | Validity |
| Symbol | VAL |
| Minable | No |
| Algorithm | PoS |
| Prooftype | PoS |
| Block explorer | VAL block explorer |