Validity
| Last updated | 11 hours ago |
| Price per VAL in USD | $ 0.72171120395988 |
| Price per VAL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 52,212 |
| Market cap in USD | $ 3,681,459 |
| Change in % over the last hour | 5.24543705 |
| Change in % over the last 24 hours | 9.10634142 |
| Change in % over the last 7 days | 8.32092107 |
| Block chain updated | 9 hours ago |
| Block height | 5744120 |
| Difficulty | 44990.69535522 |
| Current supply | 5587802.8827735 |
VAL specifications
| Name | Validity |
| Symbol | VAL |
| Minable | No |
| Algorithm | PoS |
| Prooftype | PoS |
| Block explorer | VAL block explorer |