[WARNING âš ï¸ - Suspected honey pot] Der Daku
| Last updated | 9 months ago |
| Price per DAKU in USD | $ 0.0045558654101975 |
| Price per DAKU in Bitcoin | 0 |
| Volume over the last 24 hours | $ 3,875,278 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 10.85703238 |
| Change in % over the last 24 hours | 147.39785785 |
| Change in % over the last 7 days | 165667.87464777 |
DAKU specifications
| Name | [WARNING âš ï¸ - Suspected honey pot] Der Daku |
| Symbol | DAKU |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |