| Kamirai | 2026-07-05 00:00:04 | N/A | N/A | $0 | $1.5684761123385E-5 | $38,317 | -2.96473495 | 77.63567002 |
| Aethryxis AI | 2026-07-04 00:00:07 | N/A | N/A | $0 | $0.1308746724685 | $698,549 | 59.40637056 | 7570754.7179187 |
| Micron Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $7,849,411 | $920.15 | $436,915 | -5.60989633 | -5.31540851 |
| SanDisk Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $8,439,118 | $1459.82 | $771,172 | -6.07079307 | -7.89636992 |
| Intel Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $13,837,615 | $91.03 | $6,379,317 | 1.10845439 | -1.25237595 |
| SpaceX Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $8,752,889 | $140.18 | $1,140,203 | -0.12280507 | 5.01339549 |
| Global X DRAM ETF Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,401,332 | $56.31 | $83,071 | -4.28166098 | -2.12345524 |
| AMD Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,640,488 | $474.07 | $18,932 | -2.28911535 | 1.07264982 |
| Meta Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $9,363,026 | $571.23 | $54,465 | -1.30911316 | 4.54704037 |
| Circle Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $14,420,161 | $95.00 | $818,445 | 4.9130029 | 12.68487506 |
| MicroStrategy Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $10,025,335 | $138.82 | $769,495 | 11.17751477 | 21.68378126 |
| NVIDIA Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $6,985,448 | $226.10 | $8,158,062 | 3.07465578 | 4.15004283 |
| Broadcom Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $3,783,906 | $371.38 | $102,701 | 2.66294379 | 1.65090941 |
| Nebius Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $9,186,711 | $214.93 | $176,409 | -5.72728502 | -2.55536185 |
| Nokia Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $755,038 | $10.49 | $107,236 | -1.75966317 | 3.79854566 |
| Microsoft Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,491,200 | $503.43 | $45,155 | 1.6761375 | 4.65208629 |
| Rocket Lab Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,268,717 | $67.64 | $170,609 | 0.04930101 | -7.62651664 |
| Robinhood Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,514,911 | $109.69 | $46,692 | 0.1749955 | 14.99021437 |
| TSMC Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,897,699 | $424.79 | $58,206 | 0.01971376 | 2.05940025 |
| Google Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $23,198,493 | $340.66 | $1,679,504 | -0.70039786 | -0.05838546 |
| Applied Optoelectronics Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $656,955 | $111.53 | $303,381 | -6.04668283 | -13.27993637 |
| Tesla Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $8,088,177 | $354.25 | $770,308 | 1.79294988 | 2.17867024 |
| Oracle Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $881,045 | $151.73 | $148,503 | 0.22452326 | 6.8614484 |
| ASML Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $442,677 | $1728.31 | $803 | -2.36356451 | -1.50116844 |
| Palantir Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $410,358 | $184.98 | $3,809 | 4.08285635 | 6.39511532 |
| Amazon Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $742,506 | $256.36 | $39,093 | -2.04404557 | -1.59328351 |
| CBRS Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $410,193 | $185.03 | $88,625 | -1.69661029 | -11.39410889 |
| ServiceNow Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $214,114 | $138.60 | $1,895 | 6.71130905 | 6.87940654 |
| Western Digital Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $305,040 | $457.11 | $21,323 | -5.7620348 | -2.49138404 |
| Qualcomm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $120,156 | $164.93 | $21,947 | 0.1411706 | 2.45537368 |
| Lumentum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $278,088 | $936.34 | $131,155 | -3.01868935 | 6.97086445 |
| Applied Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $251,524 | $479.72 | $2,510 | -1.79439639 | -3.23981655 |
| Coinbase Tokenized Stock (Reality) | 2026-07-02 12:00:16 | N/A | N/A | $2,832,209 | $190.75 | $722,532 | 3.8814998 | 9.97367218 |
| Lam Research Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $143,332 | $316.48 | $397 | -1.35819154 | 1.59400996 |
| Arm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $234,065 | $252.54 | $4,166 | -3.46325552 | 0.60021335 |
| Coherent Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $272,579 | $291.82 | $31,607 | -3.65867128 | 0.87512472 |
| Oklo Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $130,778 | $42.46 | $45,024 | 0.27956658 | 1.87353163 |
| IBM Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $221,598 | $239.00 | $4,470 | 3.30082033 | 2.26213162 |
| Ondas Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $120,516 | $8.71 | $2,646 | 5.59657052 | 4.86551495 |
| IonQ Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $98,535 | $42.13 | $15,453 | 2.85230331 | 1.76506038 |
| Bloom Energy Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $424,417 | $215.63 | $398,367 | -4.84002609 | 6.65787317 |
| Eli Lilly Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $29,705 | $1175.21 | $164 | -1.16629075 | -5.57558774 |
| AXT Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $216,021 | $65.80 | $44,159 | -6.02260828 | -9.6067937 |
| SoFi Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $93,700 | $19.17 | $23,557 | 0.91462699 | 6.83771623 |
| Credo Technology Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $6,889 | $238.02 | $5,659 | 1.49968649 | 2.75695955 |
| MP Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $31,683 | $58.65 | $2,361 | -1.75618066 | 6.639783 |
| Redwire Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $14,364 | $11.24 | $540 | -1.64290616 | -4.46625905 |
| CoreWeave Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $151,921 | $85.91 | $68,068 | -7.33800869 | -4.42378074 |
| Alibaba Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $192,298 | $115.81 | $31,610 | -3.76198557 | -10.77985333 |
| Dell Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $64,046 | $470.77 | $1,600 | -0.38662096 | 8.37291976 |
| Ciena Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,490 | $416.28 | $0 | -0.0158852 | 6.30152808 |
| IREN Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $97,442 | $37.42 | $52,060 | -8.71584553 | -11.84980427 |
| Seagate Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $16,056 | $844.93 | $40,649 | -3.0502062 | -0.79819112 |
| Silicon Motion Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $9,630 | $252.04 | $908 | -5.95161244 | 2.65680438 |
| D-Wave Quantum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $49,240 | $17.89 | $1,503 | 0.07565319 | -4.94486497 |
| Rigetti Computing Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $32,322 | $16.59 | $497 | 1.6121893 | 3.27553305 |
| Arista Networks Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $10,005 | $200.47 | $0 | -2.10728145 | 9.056915 |
| USA Rare Earth ETF Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $33,439 | $19.15 | $2,016 | 0.17664845 | 11.65214152 |
| Joby Aviation Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $79,431 | $7.16 | $4,218 | -0.39761467 | -5.2439847 |
| Futu Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,636 | $124.41 | $694 | -1.86581327 | 11.09527967 |
| Clearwater Paper Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $0 | $21.12 | $0 | 0 | -2.50569741 |
| Reserve AI Infrastructure Tokenized DTF | 2026-07-02 00:00:13 | | | $1,587,040 | $89.55 | $0 | -0.69702781 | 0.62250457 |
| Dark Horse Football | 2026-07-02 00:00:13 | N/A | N/A | $0 | $0.0035715871904887 | $1,290,901 | 0.91608818 | 2.06602976 |
| VeriSign Tokenized Stock (Ondo) | 2026-07-01 12:00:10 | | | $186 | $293.82 | $0 | 0 | 6.7828451 |
| YadaCoin | 2026-07-01 12:00:10 | N/A | N/A | $0 | $0.0036340150165736 | $3,696 | 3.2737785 | 43.41279121 |
| Oracle Corp (Derivatives) | 2026-07-01 12:00:10 | | | $0 | $ | $0 | | |
| Invesco QQQ Trust Tokenized bStocks | 2026-07-01 00:00:03 | | | $29,412,988 | $719.50 | $58,608,790 | 0.42543631 | 1.03410912 |
| Microsoft Tokenized bStocks | 2026-07-01 00:00:03 | | | $3,000,305 | $502.56 | $2,912,469 | 1.5960718 | 4.57279964 |
| Lumentum Tokenized bStocks | 2026-07-01 00:00:03 | N/A | N/A | $3,505,391 | $935.74 | $3,444,242 | -3.08790887 | 7.1237506 |
| Palantir Tokenized bStocks | 2026-07-01 00:00:03 | | | $1,236,225 | $184.98 | $3,171,058 | 3.99057891 | 6.48687007 |
| Meta Tokenized bStocks | 2026-07-01 00:00:03 | | | $8,587,465 | $571.68 | $5,369,797 | -1.30202058 | 4.51884927 |
| Reserve Robotics Tokenized DTF | 2026-07-01 00:00:03 | | | $1,460,234 | $92.15 | $0 | 0.42454469 | -1.02574093 |
| Super Micro Tokenized Stock (Reality) | 2026-07-01 00:00:03 | | | $102,794 | $38.14 | $5,988 | -0.29407358 | 4.20357981 |
| Okeanis Eco Tankers Tokenized Stock (Ondo) | 2026-07-01 00:00:03 | | | $227 | $70.62 | $3 | 6.80339193 | 9.73760167 |
| Global Currency Restart Master | 2026-07-01 00:00:03 | N/A | N/A | $0 | $0.079906161754749 | $629 | -5.92220512 | -88.57618306 |
| OpenAI
Pre-IPO stock (Republic) | 2026-06-30 12:00:08 | | | $21,878,196 | $752.29 | $237,977 | 0.95387533 | -2.20234078 |
| Marvell Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $5,392,582 | $222.84 | $345,575 | -13.44522557 | -10.48768784 |
| Invesco QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $3,742,644 | $719.25 | $147,166 | 0.00024547 | 1.07711674 |
| Direxion Semiconductor Bull 3X Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $2,033,397 | $119.35 | $313,890 | -4.59350565 | -2.69032171 |
| AST SpaceMobile Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $336,281 | $61.33 | $6,886 | 0.41271853 | -6.04832495 |
| ProShares UltraPro QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $759,111 | $72.65 | $117,036 | -0.15896651 | 2.79802949 |
| SPDR S&P 500 Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $914,701 | $770.22 | $76,284 | -0.00495778 | 0.90191929 |
| ProShares UltraPro Short QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $245,947 | $38.12 | $4,915 | 0.12480408 | -2.91659867 |
| iShares MSCI South Korea ETF Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $364,564 | $181.28 | $2,603 | -1.75812541 | 1.73924534 |
| Direxion Semiconductor Bear 3X Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $66,889 | $46.80 | $70,856 | 4.83697148 | 1.35987181 |
| Helix AI (helix.org) | 2026-06-30 12:00:08 | N/A | N/A | $0 | $0.048253054906208 | $379,936 | -1.10602349 | -2.17332138 |
| SpaceX
Pre-IPO stock (Republic) | 2026-06-30 12:00:07 | | | $66,343,832 | $139.74 | $33,678 | -0.62750191 | 5.09301993 |
| General Dynamics Tokenized Stock (Ondo) | 2026-06-30 00:00:06 | | | $2,319 | $382.98 | $0 | -0.23846492 | -2.05722228 |
| Global X Defense Tech Tokenized ETF (Ondo) | 2026-06-29 12:00:06 | | | $3,675 | $65.85 | $0 | 0 | -7.48917107 |
| The Black Bull | 2026-06-29 12:00:05 | N/A | N/A | $147,585,163 | $0.35580466023892 | $26,218,579 | 11.22072123 | 45.60913591 |
| Buu (buu-bsc.lol) | 2026-06-28 00:00:07 | | | $0 | $1.3401094717372E-5 | $373 | -1.01905311 | -55.90531998 |
| AssetFunds | 2026-06-28 00:00:07 | N/A | N/A | $0 | $3.172938736746E-6 | $199 | 2.28542634 | -97.62442872 |
| MaxLinear Tokenized Stock (Ondo) | 2026-06-27 12:00:08 | | | $3,068 | $63.32 | $262,904 | -3.61134536 | -3.19487084 |
| Cap | 2026-06-27 00:00:04 | | | $101,585,024 | $0.065118605114359 | $6,386,572 | -8.49503981 | -0.23397162 |
| Argentine Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $1,920,969 | $0.10219299494718 | $945,471 | 2.06866509 | 51.27605888 |
| Reserve AI Photonics Tokenized DTF | 2026-06-27 00:00:04 | | | $2,276,803 | $85.45 | $0 | -2.66106476 | 2.09626758 |
| Williams Tokenized Stock (Ondo) | 2026-06-27 00:00:04 | | | $2,129 | $71.25 | $0 | 0 | -1.12016414 |
| Royal Spanish Football Federation Fan Token | 2026-06-27 00:00:04 | Scrypt-n | PoW | $0 | $0.139019859536 | $121,152 | -1.92837269 | -1.0306752 |
| Centel (centel.io) | 2026-06-27 00:00:04 | X11 | PoW/PoS | $0 | $0.10128930128889 | $3,394,859 | -0.30981851 | -0.20430152 |
| South African Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.093610457281093 | $153,138 | 1.30647103 | 1.89734404 |