| Amazon Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $833,845 | $251.79 | $58,997 | 0.33225017 | -0.67986887 |
| CBRS Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $326,465 | $195.00 | $15,265 | 0.01372245 | 1.15781873 |
| ServiceNow Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $233,820 | $137.95 | $3,847 | -0.94767201 | 5.25788814 |
| Western Digital Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $412,763 | $424.91 | $67,061 | -1.11637611 | -8.67980384 |
| Qualcomm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $607,660 | $188.70 | $27,710 | -0.67004215 | 6.39710957 |
| Lumentum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $549,777 | $907.41 | $79,063 | -3.94832709 | -3.93912791 |
| Applied Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $293,744 | $418.26 | $50,736 | -2.6151565 | -9.43476919 |
| Coinbase Tokenized Stock (Reality) | 2026-07-02 12:00:16 | N/A | N/A | $3,001,097 | $176.27 | $531,644 | 3.86425371 | 2.12209292 |
| Lam Research Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $140,956 | $270.78 | $36,288 | -3.42863684 | -10.39315577 |
| Arm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $249,106 | $266.74 | $24,447 | 4.42218088 | 4.26287618 |
| Coherent Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $484,907 | $299.61 | $354,836 | -0.69829577 | 1.28068836 |
| Oklo Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,903,716 | $39.71 | $59,996 | 8.8320189 | 4.55218431 |
| IBM Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $167,625 | $237.23 | $25,806 | -0.60170796 | 1.37492152 |
| Ondas Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $203,561 | $7.41 | $49,177 | 0.28402981 | 2.03715446 |
| IonQ Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $135,180 | $39.92 | $11,764 | 5.31228814 | 7.59638011 |
| Bloom Energy Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $342,851 | $282.62 | $80,134 | 0.13763326 | 6.54369283 |
| Eli Lilly Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $51,039 | $1148.55 | $5,191 | 0.40416904 | 1.86103603 |
| AXT Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $344,706 | $69.14 | $197,920 | 1.7786705 | 4.92838393 |
| SoFi Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $183,149 | $16.75 | $72,955 | -2.77088235 | -3.17976946 |
| Credo Technology Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $480,002 | $167.12 | $152,081 | -1.67355349 | 3.21675297 |
| MP Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $36,306 | $50.96 | $2,907 | 1.60756663 | -1.45153566 |
| Redwire Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $19,723 | $11.56 | $3,177 | 4.24853773 | 5.98558703 |
| CoreWeave Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $233,788 | $80.06 | $444,334 | -2.36262407 | -12.3925448 |
| Alibaba Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $280,331 | $110.70 | $6,071 | 2.45511152 | 1.47654371 |
| Dell Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $79,042 | $589.53 | $6,393 | 2.84814767 | 15.62562691 |
| Ciena Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $32,760 | $349.22 | $2,533 | -0.92178005 | 4.42133932 |
| IREN Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $258,614 | $44.24 | $40,069 | -1.86998382 | 0.06480153 |
| Seagate Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $139,214 | $804.35 | $12,631 | -0.43155259 | -6.9924993 |
| Silicon Motion Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $18,440 | $254.42 | $1,497 | 1.49658833 | 7.91796222 |
| D-Wave Quantum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $80,339 | $17.69 | $10,958 | 5.68614253 | 6.27910119 |
| Rigetti Computing Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $37,564 | $15.89 | $8,800 | 4.14002534 | 4.23561306 |
| Arista Networks Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $9,830 | $200.83 | $501 | -1.36042948 | 4.75370876 |
| USA Rare Earth ETF Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $43,968 | $15.69 | $31,835 | 0.97848505 | -2.63038354 |
| Joby Aviation Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $111,943 | $6.26 | $4,376 | 0.49455766 | -1.28511136 |
| Futu Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $74,273 | $111.78 | $1,437 | 0.33660775 | -1.60871728 |
| Clearwater Paper Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $0 | $21.12 | $0 | 0 | 0 |
| Reserve AI Infrastructure Tokenized DTF | 2026-07-02 00:00:13 | | | $1,553,237 | $91.32 | $0 | 1.99336771 | 1.35588405 |
| Dark Horse Football | 2026-07-02 00:00:13 | N/A | N/A | $0 | $0.0037736116580592 | $1,365,827 | 2.58010375 | 5.35866303 |
| VeriSign Tokenized Stock (Ondo) | 2026-07-01 12:00:10 | | | $164 | $292.44 | $0 | 0 | 2.81922117 |
| YadaCoin | 2026-07-01 12:00:10 | N/A | N/A | $0 | $0.0036340150165736 | $3,696 | 3.2737785 | 43.41279121 |
| Oracle Corp (Derivatives) | 2026-07-01 12:00:10 | | | $0 | $ | $0 | | |
| Invesco QQQ Trust Tokenized bStocks | 2026-07-01 00:00:03 | | | $56,033,836 | $717.76 | $26,774,627 | 0.20200254 | 0.69438478 |
| Microsoft Tokenized bStocks | 2026-07-01 00:00:03 | | | $2,887,733 | $495.95 | $1,743,978 | 0.06421682 | 0.01480739 |
| Lumentum Tokenized bStocks | 2026-07-01 00:00:03 | N/A | N/A | $4,146,913 | $908.11 | $2,901,164 | -3.93436323 | -4.18232729 |
| Palantir Tokenized bStocks | 2026-07-01 00:00:03 | | | $1,966,941 | $175.70 | $1,601,414 | 0.33133966 | 4.72977213 |
| Meta Tokenized bStocks | 2026-07-01 00:00:03 | | | $4,004,555 | $689.84 | $2,382,391 | 1.2171233 | 5.78079968 |
| Reserve Robotics Tokenized DTF | 2026-07-01 00:00:03 | | | $1,465,603 | $93.41 | $0 | 2.88694656 | 2.68322976 |
| Super Micro Tokenized Stock (Reality) | 2026-07-01 00:00:03 | | | $115,770 | $40.02 | $251,961 | 6.02301705 | 6.29081684 |
| Okeanis Eco Tankers Tokenized Stock (Ondo) | 2026-07-01 00:00:03 | | | $326 | $90.99 | $0 | 0.19943141 | 16.09285838 |
| Global Currency Restart Master | 2026-07-01 00:00:03 | N/A | N/A | $0 | $0.079906161754749 | $629 | -5.92220512 | -88.57618306 |
| OpenAI
Pre-IPO stock (Republic) | 2026-06-30 12:00:08 | | | $25,940,345 | $891.97 | $695,764 | 1.97860615 | -2.95639108 |
| Marvell Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $5,426,957 | $240.56 | $216,130 | 0.84308615 | 4.90273644 |
| Invesco QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $2,894,431 | $717.29 | $319,506 | 0.25672844 | 0.87418639 |
| Direxion Semiconductor Bull 3X Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $2,191,534 | $115.45 | $394,944 | 1.9550511 | -2.58038975 |
| AST SpaceMobile Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $347,784 | $62.35 | $14,633 | 2.22532811 | 4.6348922 |
| ProShares UltraPro QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $910,455 | $71.59 | $106,451 | 0.78738697 | 1.74952254 |
| SPDR S&P 500 Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $1,077,949 | $759.62 | $30,856 | -0.37809253 | -0.25388826 |
| ProShares UltraPro Short QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $350,435 | $38.38 | $21,952 | -0.76137744 | -2.71958212 |
| iShares MSCI South Korea ETF Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $270,734 | $179.56 | $16,822 | -0.60026589 | -4.13851314 |
| Direxion Semiconductor Bear 3X Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $136,334 | $44.69 | $82,750 | -2.10910711 | -1.84689852 |
| Helix AI (helix.org) | 2026-06-30 12:00:08 | N/A | N/A | $0 | $0.047009494499243 | $241,473 | -1.88102324 | 3.30564806 |
| SpaceX
Pre-IPO stock (Republic) | 2026-06-30 12:00:07 | | | $73,256,718 | $154.31 | $46,893 | 0.63933771 | 3.53319615 |
| General Dynamics Tokenized Stock (Ondo) | 2026-06-30 00:00:06 | | | $2,140 | $358.18 | $0 | 0 | 0.74385368 |
| Global X Defense Tech Tokenized ETF (Ondo) | 2026-06-29 12:00:06 | | | $3,359 | $62.96 | $0 | 0 | 0.69206969 |
| The Black Bull | 2026-06-29 12:00:05 | N/A | N/A | $65,889,317 | $0.15886463401544 | $11,948,820 | 15.84615396 | 5.63425201 |
| Buu (buu-bsc.lol) | 2026-06-28 00:00:07 | | | $0 | $1.3401094717372E-5 | $373 | -1.01905311 | -55.90531998 |
| AssetFunds | 2026-06-28 00:00:07 | N/A | N/A | $0 | $3.172938736746E-6 | $199 | 2.28542634 | -97.62442872 |
| MaxLinear Tokenized Stock (Ondo) | 2026-06-27 12:00:08 | | | $1,576 | $75.20 | $255,379 | 3.70510127 | 7.62653933 |
| Cap | 2026-06-27 00:00:04 | | | $84,855,595 | $0.054394612390657 | $10,556,703 | -2.60153888 | 23.72246274 |
| Argentine Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $1,330,151 | $0.070762229217102 | $336,601 | 3.63079704 | 0.18337035 |
| Reserve AI Photonics Tokenized DTF | 2026-06-27 00:00:04 | | | $2,315,916 | $82.47 | $0 | 0.10164736 | -1.20366562 |
| Williams Tokenized Stock (Ondo) | 2026-06-27 00:00:04 | | | $2,111 | $72.67 | $0 | 1.73554423 | -0.62176233 |
| Royal Spanish Football Federation Fan Token | 2026-06-27 00:00:04 | Scrypt-n | PoW | $0 | $0.11655539830224 | $78,824 | 1.48602302 | -3.31750983 |
| Centel (centel.io) | 2026-06-27 00:00:04 | X11 | PoW/PoS | $0 | $0.10635384472628 | $3,149,741 | 0.49518928 | 2.58434472 |
| South African Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.069550499248468 | $166,524 | 0.51459427 | -1.68068087 |
| Royal Belgian Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.074101112598666 | $182,433 | 0.31391074 | -4.16106651 |
| American Account Trust Fund | 2026-06-27 00:00:04 | N/A | N/A | $0 | $1.0220887657681E-5 | $211 | 7.80870767 | -10.03023301 |
| Scotland Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.089271587539357 | $156,663 | 1.02585143 | -8.36658413 |
| SuperChin Token (superchin.io) | 2026-06-27 00:00:04 | N/A | N/A | $0 | $4.23 | $29,149 | -0.02064252 | 0.03894185 |
| Global X Silver Miners Tokenized ETF (Ondo) | 2026-06-26 12:00:05 | | | $144,015 | $95.98 | $1,139 | 2.44858894 | -0.73563721 |
| Greatest Token Alive | 2026-06-26 12:00:05 | N/A | N/A | $0 | $6.3455491501135E-6 | $3,422 | -52.24974965 | -65.33703953 |
| Reserve AI Capacity & Neocloud Tokenized DTF | 2026-06-26 00:00:05 | | | $2,266,419 | $69.24 | $0 | -2.91756278 | -2.7069516 |
| FormFactor Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $765 | $111.79 | $0 | 0 | -1.1642775 |
| Fluence Energy Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $30,854 | $7.53 | $361 | 7.05650587 | -22.85745786 |
| iShares US Technology Tokenized ETF (Ondo) | 2026-06-26 00:00:05 | | | $312 | $250.63 | $0 | 0 | -0.84076242 |
| Enbridge Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $2,534 | $48.89 | $0 | 0 | -0.01119372 |
| Extreme Networks Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $245 | $22.24 | $0 | 0 | 4.98743319 |
| First Majestic Silver Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | N/A | N/A | $4,384 | $19.66 | $191,837 | 2.39351899 | -2.04340315 |
| Tea Protocol | 2026-06-26 00:00:05 | N/A | N/A | $788,086 | $4.126159922991E-5 | $3,211,007 | -0.81069902 | 7.19167381 |
| Zylo Ecosystem | 2026-06-26 00:00:05 | N/A | N/A | $0 | $0.029987868980657 | $80,411 | 0.01654789 | -2.75718583 |
| Real Brasilero | 2026-06-26 00:00:05 | N/A | N/A | $0 | $0.1937280777291 | $17,948 | -0.26774987 | -0.02396416 |
| Data Network | 2026-06-26 00:00:04 | N/A | N/A | $65,879,164 | $0.18357426648156 | $14,646,229 | 1.0295263 | -3.45648342 |
| Cerebras Systems Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | N/A | N/A | $105,836 | $195.03 | $254,495 | -0.29658577 | 0.71474776 |
| Rockwell Automation Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $280,700 | $417.59 | $3,355 | -2.52234454 | -1.48177066 |
| Lattice Semiconductor Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $195,256 | $108.52 | $2,364 | 0.91182489 | -4.54116768 |
| STMicroelectronics Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $179,369 | $49.47 | $10 | 0.9074491 | -2.82043237 |
| Quanta Services Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $208,242 | $618.31 | $2,633 | -3.31600436 | -1.17722131 |
| Hut 8 Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $244,746 | $91.89 | $19,742 | -2.31568046 | 0.62337682 |
| Tower Semiconductor Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $186,450 | $221.98 | $15,610 | 3.1779457 | 5.91598677 |
| USA Rare Earth Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | N/A | N/A | $125,936 | $15.75 | $243,006 | 1.57990148 | -2.29502933 |