| ServiceNow Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $192,559 | $106.39 | $11,283 | 0.74820045 | 0.24363062 |
| Western Digital Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $222,019 | $489.20 | $86,468 | -13.01262781 | -14.2509125 |
| Qualcomm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $181,945 | $175.38 | $20,177 | -2.37540184 | -7.4166822 |
| Lumentum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $153,097 | $737.38 | $37,966 | -9.62507006 | 1.65983351 |
| Applied Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $292,731 | $570.04 | $41,835 | -6.85874949 | -3.7633329 |
| Coinbase Tokenized Stock (Reality) | 2026-07-02 12:00:16 | N/A | N/A | $196,595 | $165.20 | $6,612 | 1.7637444 | 2.77419451 |
| Lam Research Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $125,007 | $329.10 | $2,033 | -8.00222745 | -4.7238613 |
| Arm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $225,701 | $264.97 | $38,365 | -6.63445077 | -15.16155739 |
| Coherent Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $502,879 | $287.40 | $13,859 | -8.39972237 | -12.40940337 |
| Oklo Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $96,578 | $45.04 | $4,340 | -2.79886127 | -5.96191817 |
| IBM Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $362,828 | $212.59 | $168,501 | -2.99926498 | -29.33364237 |
| Ondas Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $73,051 | $6.95 | $98 | -5.83503647 | -8.89677201 |
| IonQ Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $111,036 | $37.29 | $6,825 | -6.73146754 | -19.09150795 |
| Bloom Energy Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $55,699 | $230.49 | $6,308 | -5.82618734 | -13.00546742 |
| Eli Lilly Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $97,675 | $1153.98 | $92 | 0.33875784 | -4.47282042 |
| AXT Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $24,736 | $51.52 | $2,130 | -10.61623331 | -18.25286694 |
| SoFi Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $55,558 | $17.90 | $2,542 | -4.28186665 | 0.51308174 |
| Credo Technology Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $32,393 | $220.32 | $4,512 | -8.71802615 | -17.68811144 |
| MP Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $10,181 | $49.26 | $0 | -3.18991889 | -8.04908904 |
| Redwire Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $32,224 | $9.22 | $1,928 | -7.15096886 | -14.68795219 |
| CoreWeave Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $121,046 | $75.99 | $1,045 | -5.41444562 | -16.10992367 |
| Alibaba Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $325,133 | $118.72 | $15,912 | 0.85683793 | 8.70370793 |
| Dell Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $14,592 | $400.15 | $5,111 | -13.78578826 | -9.02143503 |
| Ciena Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $14,473 | $406.61 | $0 | -9.48966896 | -9.65512374 |
| IREN Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $38,934 | $37.95 | $1,136 | -3.02935969 | -13.87085818 |
| Seagate Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $28,071 | $796.95 | $2,678 | -9.24230306 | -9.65868456 |
| Silicon Motion Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $17,033 | $286.53 | $5,104 | -9.23752998 | -12.42901758 |
| D-Wave Quantum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $51,213 | $17.92 | $135 | -6.22878821 | -14.7672963 |
| Rigetti Computing Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $17,487 | $15.07 | $387 | -7.15096886 | -12.06269663 |
| Arista Networks Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $37,517 | $170.40 | $1,048 | -7.31541509 | -6.79397607 |
| USA Rare Earth ETF Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,545 | $17.17 | $300 | -5.92767654 | -8.89926922 |
| Joby Aviation Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $29,310 | $7.69 | $0 | -2.29280011 | -3.86220973 |
| Futu Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,345 | $99.66 | $789 | 1.16775144 | 4.85416444 |
| Clearwater Paper Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $0 | $15.47 | $0 | -0.77789927 | 2.05194871 |
| Reserve AI Infrastructure Tokenized DTF | 2026-07-02 00:00:13 | | | $996,458 | $91.11 | $42,781 | -5.02730175 | -1.11891274 |
| Dark Horse Football | 2026-07-02 00:00:13 | N/A | N/A | $0 | $0.0032331977145996 | $1,187,407 | 0.23931889 | 0.91442687 |
| VeriSign Tokenized Stock (Ondo) | 2026-07-01 12:00:10 | | | $148 | $247.73 | $0 | 0 | 0 |
| YadaCoin | 2026-07-01 12:00:10 | N/A | N/A | $0 | $0.0067049169485517 | $945 | -10.82854311 | -26.83445552 |
| Oracle Corp (Derivatives) | 2026-07-01 12:00:10 | | | $0 | $ | $0 | | |
| Invesco QQQ Trust Tokenized bStocks | 2026-07-01 00:00:03 | | | $6,640,650 | $714.26 | $114,908,307 | -1.17474256 | -0.14453496 |
| Microsoft Tokenized bStocks | 2026-07-01 00:00:03 | | | $1,686,346 | $401.08 | $2,834,136 | 3.79949577 | 5.23260603 |
| Lumentum Tokenized bStocks | 2026-07-01 00:00:03 | N/A | N/A | $1,006,184 | $739.18 | $2,681,749 | -9.5452308 | 1.9941704 |
| Palantir Tokenized bStocks | 2026-07-01 00:00:03 | | | $1,148,942 | $134.55 | $2,234,747 | 0.65357568 | 2.86841301 |
| Meta Tokenized bStocks | 2026-07-01 00:00:03 | | | $1,338,910 | $685.74 | $837,131 | 3.82236547 | 13.25638778 |
| Reserve Robotics Tokenized DTF | 2026-07-01 00:00:03 | | | $941,266 | $98.05 | $31,043 | -2.44038439 | -1.18478189 |
| Super Micro Tokenized Stock (Reality) | 2026-07-01 00:00:03 | | | $113,775 | $26.50 | $8,440 | -4.38012063 | -7.46304217 |
| Okeanis Eco Tankers Tokenized Stock (Ondo) | 2026-07-01 00:00:03 | | | $192 | $55.66 | $2 | 1.89714073 | 2.61088415 |
| Global Currency Restart Master | 2026-07-01 00:00:03 | N/A | N/A | $0 | $0.051303148279763 | $48,136 | -0.09105851 | -1.77915421 |
| OpenAI
Pre-IPO stock (Republic) | 2026-06-30 12:00:08 | | | $22,788,179 | $783.58 | $3,093,214 | -0.58397298 | -3.66830443 |
| Marvell Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $4,858,499 | $200.48 | $161,865 | -10.82556847 | -16.27311413 |
| Invesco QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $2,007,184 | $713.49 | $389,299 | -1.23137979 | -0.233418 |
| Direxion Semiconductor Bull 3X Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $809,215 | $153.50 | $544,702 | -16.81289539 | -17.5849772 |
| AST SpaceMobile Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $219,420 | $59.64 | $228,017 | -14.30755827 | -22.48417349 |
| ProShares UltraPro QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $345,538 | $73.29 | $98,140 | -3.60460664 | -1.00793277 |
| SPDR S&P 500 Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $566,987 | $752.99 | $5,421 | 0.01314705 | 0.92946216 |
| ProShares UltraPro Short QQQ Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $223,261 | $39.53 | $113,536 | 3.7684789 | 0.54198905 |
| iShares MSCI South Korea ETF Tokenized Stock (Reality) | 2026-06-30 12:00:08 | N/A | N/A | $92,239 | $167.86 | $3,877 | -4.30600452 | -5.52323914 |
| Direxion Semiconductor Bear 3X Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $117,434 | $48.88 | $63,367 | 15.79053053 | 1062.28064074 |
| Helix AI (helix.org) | 2026-06-30 12:00:08 | N/A | N/A | $0 | $0.045874914540691 | $496,914 | -6.03520228 | 5.40121551 |
| SpaceX
Pre-IPO stock (Republic) | 2026-06-30 12:00:07 | | | $64,233,773 | $135.30 | $136,829 | -1.55712823 | -9.76065903 |
| General Dynamics Tokenized Stock (Ondo) | 2026-06-30 00:00:06 | | | $281 | $371.78 | $0 | 0 | -2.31214174 |
| Global X Defense Tech Tokenized ETF (Ondo) | 2026-06-29 12:00:06 | | | $3,067 | $63.91 | $0 | 0 | 0 |
| The Black Bull | 2026-06-29 12:00:05 | N/A | N/A | $65,724,741 | $0.15812184518158 | $49,308,131 | -35.47472293 | -47.85000344 |
| Buu (buu-bsc.lol) | 2026-06-28 00:00:07 | | | $0 | $1.3401094717372E-5 | $373 | -1.01905311 | -55.90531998 |
| AssetFunds | 2026-06-28 00:00:07 | N/A | N/A | $0 | $0.00013233852417388 | $6,350 | -40.34093719 | -97.62938932 |
| MaxLinear Tokenized Stock (Ondo) | 2026-06-27 12:00:08 | | | $249 | $90.74 | $0 | -3.62291793 | 10.60561561 |
| Cap | 2026-06-27 00:00:04 | | | $28,793,562 | $0.018457411740034 | $18,743,807 | 16.07961787 | -15.86045698 |
| Argentine Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $5,691,132 | $0.30359102159677 | $19,278,065 | 121.43154673 | 67.93942135 |
| Reserve AI Photonics Tokenized DTF | 2026-06-27 00:00:04 | | | $1,031,659 | $85.90 | $96,605 | -7.12254588 | -1.46138 |
| Williams Tokenized Stock (Ondo) | 2026-06-27 00:00:04 | | | $169 | $75.49 | $248,142 | -0.43499737 | 0.2022931 |
| Royal Spanish Football Federation Fan Token | 2026-06-27 00:00:04 | Scrypt-n | PoW | $0 | $0.88451741151936 | $4,726,150 | 53.23834516 | 59.7365522 |
| Centel (centel.io) | 2026-06-27 00:00:04 | X11 | PoW/PoS | $0 | $0.00018964297360475 | $1,248 | -69.54176802 | -99.81062728 |
| South African Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.274845631179 | $148,490 | -1.70287499 | -7.17901661 |
| Royal Belgian Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.23228906706707 | $227,467 | 21.11872196 | -13.09814763 |
| American Account Trust Fund | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.0032937328067463 | $24,415 | 0.16109444 | 36.46172635 |
| Scotland Football Association Fan Token | 2026-06-27 00:00:04 | N/A | N/A | $0 | $0.46141424498664 | $118,869 | 9.19842996 | -16.74626551 |
| SuperChin Token (superchin.io) | 2026-06-27 00:00:04 | N/A | N/A | $0 | $3.48 | $27,411 | 9.46011359 | 20.51868033 |
| Global X Silver Miners Tokenized ETF (Ondo) | 2026-06-26 12:00:05 | | | $165 | $78.50 | $0 | 0 | 0 |
| Greatest Token Alive | 2026-06-26 12:00:05 | N/A | N/A | $0 | $1.6351253355488E-5 | $618 | 13.19980237 | -17.08708657 |
| Reserve AI Capacity & Neocloud Tokenized DTF | 2026-06-26 00:00:05 | | | $965,443 | $72.43 | $19,177 | 0.63736829 | -2.10942439 |
| FormFactor Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $552 | $113.65 | $129 | -5.77940604 | -2.05620403 |
| Fluence Energy Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $2,758 | $15.33 | $0 | -2.856507 | -4.12307507 |
| iShares US Technology Tokenized ETF (Ondo) | 2026-06-26 00:00:05 | | | $655 | $249.21 | $0 | 0 | 0.70995665 |
| Enbridge Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $166 | $55.67 | $586,894 | -0.54868481 | 2.60183716 |
| Extreme Networks Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | | | $614 | $30.49 | $183 | -6.85403089 | -1.99933131 |
| First Majestic Silver Tokenized Stock (Ondo) | 2026-06-26 00:00:05 | N/A | N/A | $319 | $16.65 | $20 | -0.41068125 | 5.3819707 |
| Tea Protocol | 2026-06-26 00:00:05 | N/A | N/A | $931,388 | $4.8764401153442E-5 | $1,736,789 | -2.20623652 | 0.92140754 |
| Zylo Ecosystem | 2026-06-26 00:00:05 | N/A | N/A | $0 | $0.023079558712178 | $63,038 | -0.18850181 | -0.37896115 |
| Real Brasilero | 2026-06-26 00:00:05 | N/A | N/A | $0 | $0.19456121085026 | $1,105 | 1.01363686 | 0.76456238 |
| Data Network | 2026-06-26 00:00:04 | N/A | N/A | $100,337,924 | $0.28105470589858 | $21,980,322 | 0.72781491 | 0.53077641 |
| Cerebras Systems Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | N/A | N/A | $61,493 | $182.36 | $505,140 | -10.24917361 | -5.73650824 |
| Rockwell Automation Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $195,815 | $473.80 | $11,700 | 0.7568712 | -0.76877717 |
| Lattice Semiconductor Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $143,085 | $129.50 | $334,628 | -4.85673694 | -5.37268928 |
| STMicroelectronics Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $234,666 | $65.15 | $387,389 | -7.34954162 | -6.28569196 |
| Quanta Services Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $122,768 | $668.31 | $7,840 | -0.67536228 | -2.20572547 |
| Hut 8 Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $109,421 | $101.79 | $5,323 | 2.45344256 | -4.19553916 |
| Tower Semiconductor Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $90,428 | $248.65 | $434,158 | -3.8808671 | 14.5891191 |
| USA Rare Earth Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | N/A | N/A | $84,065 | $17.24 | $69 | -5.56005108 | -8.43054079 |
| Dell Technologies Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | N/A | N/A | $57,295 | $402.40 | $466,146 | -13.00691041 | -8.42744993 |
| Mobileye Global Tokenized Stock (Ondo) | 2026-06-25 12:00:07 | | | $66,333 | $9.43 | $3,846 | -6.60662997 | 3.11513595 |