Antminer S19 Pro
| Manifacturer |
Bitmain |
| Announce date |
2020-02-01 |
| Price at release |
$2,407 USD |
| Release date |
2020-03-01 |
| Algorithm and hash rate |
SHA256 110 TH/s
|
| Power usage |
3250W |
What coins can the Antminer S19 Pro mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Bitcoin | SHA-256 | PoW | $1,525,101,588,911 | $75839,66 | $8,932,981,474 | -0.028763571101 | -2.617948528251 | |
| Bitcoin Cash | SHA-256 | PoW | $4,904,303,161 | $243,82 | $139,513,145 | -5.500723936926 | -14.090585947002 | |
| DigiByte | Multiple | PoW | $64,242,395 | $0,00346 | $6,201,701 | 10.029754060229 | 7.193854495447 | |
| Namecoin | SHA256 | PoW | $19,612,014 | $1,33 | $0 | -0.013223062379 | -5.973666702019 | |
| Emercoin | SHA-256 | PoW/PoS | $9,325,562 | $0,18259 | $0 | 4.79397943 | 10.26131702 | |
| Peercoin | N/A | PoS/PoW | $8,890,705 | $0,29115 | $3 | 11.680090846539 | 3.468811431696 | |
| Crown | SHA256 | PoW | $220,118 | $0,00692 | $87 | -17.70309087 | -1.60485676 | |
| Swing | SHA-256 | PoW/PoS | $129,489 | $0,02033 | $0 | 1.08112962 | -0.72725537 | |
| Zetacoin | SHA256 | PoW | $54,426 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Universal Currency | SHA-256 | PoW/PoS | $29,039 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| Californium | SHA-256 | PoW | $17,078 | $0,00698 | $0 | 1.08112962 | 26.84850703 | |
| Deutsche eMark | SHA256 | PoW/PoS | $359,969 | $0,00227 | $0 | -0.013223062379 | 46.102456391137 | |
| Eurocoin | SHA256 | PoW/PoS | $15,071 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| ParkByte | SHA256 | PoW/PoS | $11,565 | $0,00243 | $0 | 1.08112962 | -0.72725537 | |
| EDRCoin | SHA256 | PoW/PoS | $11,563 | $0,00394 | $0 | 1.08112962 | -0.72725537 | |
| X-Coin | SHA256 | PoW/PoS | $11,275 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Zayedcoin | SHA256 | PoW | $7,579 | $0,00121 | $0 | 1.08112962 | 32.36365951 | |
| High Voltage | SHA256 | PoW/PoS | $3,836 | $0,00257 | $0 | 0.77382765 | -3.28741458 | |
| Save and Gain | SHA256 | PoW | $1,459 | $0,00048 | $0 | 0.86945388 | 0.2333788 | |
| Dollarcoin | N/A | N/A | $0 | $0,00034 | $5,463,904 | 9.43968106 | -46.37573453 | |
| Acoin | SHA-256 | PoW | $4,898 | $0,00401 | $0 | 0 | 28.615210074853 | |
| Litecoin Cash | SHA256 | PoW | $0 | $0,00194 | $1,582 | 4.22983678 | 1.86287121 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04643 | $2,026 | 7.35444084 | 41.37638806 | |
| Unobtanium | SHA-256 | PoW | $0 | $4,88 | $313 | 10.38692003 | 26.73573358 | |
| MazaCoin | SHA256 | PoW/PoS | $0 | $0,00335 | $1,008 | 98.32650512 | 37.85246832 | |
| Ixcoin | SHA256 | PoW | $0 | $0,01930 | $181 | -3.91568296 | -32.89703433 | |
| Freicoin | SHA-256 | PoW | $0 | $0,00192 | $427 | -40.02150024 | -39.16431662 | |
| Terracoin | SHA-256 | PoW | $0 | $0,00635 | $278 | -9.07202523 | -10.85262481 | |
| Internet of People | SHA256 | PoW/PoS | $0 | $0,00079 | $0 | 0 | 0 | |
View all ASICs