Antminer S19 Pro
| Manifacturer |
Bitmain |
| Announce date |
2020-02-01 |
| Price at release |
$2,407 USD |
| Release date |
2020-03-01 |
| Algorithm and hash rate |
SHA256 110 TH/s
|
| Power usage |
3250W |
What coins can the Antminer S19 Pro mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Bitcoin | SHA-256 | PoW | $1,561,274,060,787 | $77986,41 | $41,099,214,367 | -1.01864098 | 4.06536293 | |
| Bitcoin Cash | SHA-256 | PoW | $9,192,530,170 | $459,05 | $228,359,374 | -0.92444665 | 2.88262721 | |
| DigiByte | Multiple | PoW | $77,263,812 | $0,00423 | $1,645,218 | 0.01051099 | -10.05297667 | |
| Emercoin | SHA-256 | PoW/PoS | $9,325,562 | $0,18259 | $0 | 4.79397943 | 10.26131702 | |
| Namecoin | SHA256 | PoW | $13,078,836 | $0,88752 | $6,405 | -0.81104005 | -0.68424448 | |
| Peercoin | N/A | PoS/PoW | $8,729,080 | $0,28933 | $22,010 | -1.78347134 | 0.45599568 | |
| Ixcoin | SHA256 | PoW | $647,860 | $0,03035 | $0 | 2.10215113 | 4.49762593 | |
| Litecoin Cash | SHA256 | PoW | $1,473,961 | $0,00180 | $220 | -81.16395294 | -81.16395294 | |
| Crown | SHA256 | PoW | $220,118 | $0,00692 | $87 | -17.70309087 | -1.60485676 | |
| Freicoin | SHA-256 | PoW | $157,042 | $0,00273 | $0 | 1.08112962 | 27.63638595 | |
| Swing | SHA-256 | PoW/PoS | $129,489 | $0,02033 | $0 | 1.08112962 | -0.72725537 | |
| Zetacoin | SHA256 | PoW | $54,426 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Universal Currency | SHA-256 | PoW/PoS | $29,039 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| Californium | SHA-256 | PoW | $17,078 | $0,00698 | $0 | 1.08112962 | 26.84850703 | |
| Eurocoin | SHA256 | PoW/PoS | $15,071 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| ParkByte | SHA256 | PoW/PoS | $11,565 | $0,00243 | $0 | 1.08112962 | -0.72725537 | |
| EDRCoin | SHA256 | PoW/PoS | $11,563 | $0,00394 | $0 | 1.08112962 | -0.72725537 | |
| X-Coin | SHA256 | PoW/PoS | $11,275 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Zayedcoin | SHA256 | PoW | $7,579 | $0,00121 | $0 | 1.08112962 | 32.36365951 | |
| Deutsche eMark | SHA256 | PoW/PoS | $246,237 | $0,00156 | $0 | -1.20621267 | 3.82349513 | |
| High Voltage | SHA256 | PoW/PoS | $3,836 | $0,00257 | $0 | 0.77382765 | -3.28741458 | |
| Save and Gain | SHA256 | PoW | $1,459 | $0,00048 | $0 | 0.86945388 | 0.2333788 | |
| Dollarcoin | N/A | N/A | $0 | $0,00034 | $5,463,904 | 9.43968106 | -46.37573453 | |
| Acoin | SHA-256 | PoW | $4,570 | $0,00375 | $0 | 0 | 0 | |
| Terracoin | SHA-256 | PoW | $0 | $0,10493 | $27,498 | 2.37186486 | 95.25138639 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,05849 | $1,519 | 30.20093196 | 36.92624957 | |
| Unobtanium | SHA-256 | PoW | $0 | $9,42 | $19 | -7.55946178 | -9.73333461 | |
| Internet of People | SHA256 | PoW/PoS | $0 | $0,00079 | $0 | 0 | 0 | |
View all ASICs