Antminer S19 XP Hyd
| Manifacturer |
Bitmain |
| Announce date |
2023-01-01 |
| Price at release |
$15,000 USD |
| Release date |
2023-03-01 |
| Algorithm and hash rate |
SHA256 255 TH/s
|
| Power usage |
2850W |
What coins can the Antminer S19 XP Hyd mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Bitcoin | SHA-256 | PoW | $1,658,993,949,081 | $83021,69 | $50,496,598,001 | 0.4628977 | -7.23007032 | |
| Bitcoin Cash | SHA-256 | PoW | $10,739,695,839 | $537,30 | $354,912,530 | -1.62907536 | -9.86188929 | |
| DigiByte | Multiple | PoW | $97,686,614 | $0,00539 | $2,013,134 | 0.21746414 | -10.53659448 | |
| Emercoin | SHA-256 | PoW/PoS | $9,325,562 | $0,18259 | $0 | 4.79397943 | 10.26131702 | |
| Namecoin | SHA256 | PoW | $14,423,380 | $0,97876 | $17,814 | -0.14297751 | -0.21946117 | |
| Peercoin | N/A | PoS/PoW | $9,670,620 | $0,32206 | $16,565 | -0.06399997 | -5.84513018 | |
| Ixcoin | SHA256 | PoW | $647,860 | $0,03035 | $0 | 2.10215113 | 4.49762593 | |
| Litecoin Cash | SHA256 | PoW | $1,473,961 | $0,00180 | $220 | -81.16395294 | -81.16395294 | |
| Crown | SHA256 | PoW | $220,118 | $0,00692 | $87 | -17.70309087 | -1.60485676 | |
| Freicoin | SHA-256 | PoW | $157,042 | $0,00273 | $0 | 1.08112962 | 27.63638595 | |
| Swing | SHA-256 | PoW/PoS | $129,489 | $0,02033 | $0 | 1.08112962 | -0.72725537 | |
| Zetacoin | SHA256 | PoW | $54,426 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Universal Currency | SHA-256 | PoW/PoS | $29,039 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| Californium | SHA-256 | PoW | $17,078 | $0,00698 | $0 | 1.08112962 | 26.84850703 | |
| Eurocoin | SHA256 | PoW/PoS | $15,071 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| ParkByte | SHA256 | PoW/PoS | $11,565 | $0,00243 | $0 | 1.08112962 | -0.72725537 | |
| EDRCoin | SHA256 | PoW/PoS | $11,563 | $0,00394 | $0 | 1.08112962 | -0.72725537 | |
| X-Coin | SHA256 | PoW/PoS | $11,275 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Zayedcoin | SHA256 | PoW | $7,579 | $0,00121 | $0 | 1.08112962 | 32.36365951 | |
| High Voltage | SHA256 | PoW/PoS | $3,836 | $0,00257 | $0 | 0.77382765 | -3.28741458 | |
| Save and Gain | SHA256 | PoW | $1,459 | $0,00048 | $0 | 0.86945388 | 0.2333788 | |
| Deutsche eMark | SHA256 | PoW/PoS | $262,601 | $0,00166 | $54 | 0.30630814 | -38.18570403 | |
| Dollarcoin | N/A | N/A | $0 | $0,00034 | $5,463,904 | 9.43968106 | -46.37573453 | |
| Acoin | SHA-256 | PoW | $6,762 | $0,00554 | $0 | 0 | 0 | |
| Terracoin | SHA-256 | PoW | $0 | $0,10493 | $27,498 | 2.37186486 | 95.25138639 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04058 | $3,230 | 5.80269174 | -18.78515603 | |
| Unobtanium | SHA-256 | PoW | $0 | $9,42 | $19 | -7.55946178 | -9.73333461 | |
| Internet of People | SHA256 | PoW/PoS | $0 | $0,00079 | $0 | 0 | 0 | |
View all ASICs